Baseball - Game Statistics

Monday, April 29, 2013

  West Carrollton
 
5
   Xenia
 
4

  1 2 3 4 5 6 7 R H E
West Carrollton 0 0 1 0 0 0 4 5 4 4
Xenia 0 0 1 0 0 3 0 4 6 2


West Carrollton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jacob Hall (Sr) 2 1 0 1 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Trevor Leon (So) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Dylan Mazur (So) 2 1 0 0 0.000 0 0 0 1 2 1 0 0 0.250 0.000 0
Mikel Merker (Jr) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Ty Page (Jr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Ross Sercu (Sr) 3 0 1 2 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Alex Tincher (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Brandon Vogel (Sr) 2 1 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Tyler Wilson (Fr) 3 0 0 1 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Cody Woss (Jr) 2 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 25 5 4 4 0.160 0 0 0 6 4 1 0 2 0.353 0.160 0

Pitching IP H R ER BB SO HR ERA  
Mikel Merker (Jr) 6.0 5 4 2 1 7 0 2.333  
Alex Shelton (Sr) 1.0 1 0 0 0 0 0 0.000  
Team 7.0 6 4 2 1 7 0 2.000  

Fielding PO A E FP  
Jacob Hall (Sr) 1 2 2 0.600  
Dylan Mazur (So) 1 2 0 1.000  
Mikel Merker (Jr) 0 2 0 1.000  
Ross Sercu (Sr) 1 0 0 1.000  
Alex Tincher (Sr) 8 1 1 0.900  
Brandon Vogel (Sr) 1 2 1 0.750  
Tyler Wilson (Fr) 2 0 0 1.000  
Cody Woss (Jr) 7 2 1 0.900  
Team 21 11 5 0.865  


Xenia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jordan Current (So) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Arric DeVond (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mitchell Larson (Sr) 3 0 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Daniel Michalski (Jr) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Austin Newell (So) 3 0 1 2 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Chad Reed (Sr) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 1
Joe Walton (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 21 2 5 3 0.238 0 0 0 1 7 0 0 0 0.273 0.238 2

Pitching IP H R ER BB SO HR ERA  
Daniel Michalski (Jr) 0.2 1 1 1 3 0 0 10.500  
Austin Newell (So) 6.0 3 5 3 4 5 0 3.500  
Team 6.2 4 6 4 7 5 0 4.200  

Fielding PO A E FP  
Arric DeVond (Sr) 5 0 1 0.833  
Mitchell Larson (Sr) 2 1 0 1.000  
Daniel Michalski (Jr) 1 0 0 1.000  
Austin Newell (So) 1 1 0 1.000  
Chad Reed (Sr) 3 0 0 1.000  
Joe Walton (Jr) 5 0 0 1.000  
Team 17 2 1 0.950