Baseball - Game Statistics

Friday, April 26, 2013

  Butler
 
4
   West Carrollton
 
1

  1 2 3 4 5 6 7 R H E
Butler 2 0 0 0 0 2 0 4 6 1
West Carrollton 0 0 0 0 0 0 1 1 6 1


Butler
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mitch Grafton (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Mitch Gremling (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Eric Hansman (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Jeff Lawson (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Logan Mann (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Nic Martin (Fr) 4 0 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Alex Murphy (So) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
John Myers (Sr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 1
Spencer Sarsgard (So) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Ben Slaton (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Pete Yorgen (Sr) 2 2 2 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 2
Team 26 4 6 3 0.231 0 0 0 5 6 0 0 0 0.355 0.231 6

Pitching IP H R ER BB SO HR ERA  
Josh Edwards (Sr) 2.1 2 1 1 2 1 0 3.000  
Mitch Gremling (Fr) 4.0 4 0 0 1 4 0 0.000  
Todd Reichard (Sr) 0.2 0 0 0 0 1 0 0.000  
Team 7.0 6 1 1 3 6 0 1.000  

Fielding PO A E FP  
Josh Edwards (Sr) 0 1 0 1.000  
Mitch Gremling (Fr) 1 2 1 0.750  
Eric Hansman (Sr) 1 0 0 1.000  
Jeff Lawson (Sr) 1 0 0 1.000  
Logan Mann (Sr) 9 0 0 1.000  
John Myers (Sr) 1 5 0 1.000  
Jacob Naas (Jr) 1 0 0 1.000  
Spencer Sarsgard (So) 1 0 0 1.000  
Alex Schulke (So) 0 1 0 1.000  
Pete Yorgen (Sr) 6 1 0 1.000  
Team 21 10 1 0.969  


West Carrollton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jacob Hall (Sr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Dylan Mazur (So) 2 0 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Mikel Merker (Jr) 2 1 1 0 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Ty Page (Jr) 4 0 1 0 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Ross Sercu (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Alex Tincher (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brandon Vogel (Sr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Tyler Wilson (Fr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Cody Woss (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Team 26 1 6 1 0.231 3 0 0 3 6 0 0 0 0.310 0.346 0

Pitching IP H R ER BB SO HR ERA  
Jacob Hall (Sr) 6.0 4 4 4 5 6 0 4.667  
Alex Shelton (Sr) 1.0 2 0 0 0 0 0 0.000  
Team 7.0 6 4 4 5 6 0 4.000  

Fielding PO A E FP  
Jacob Hall (Sr) 0 2 1 0.667  
Dylan Mazur (So) 0 1 0 1.000  
Mikel Merker (Jr) 8 1 0 1.000  
Ty Page (Jr) 2 0 0 1.000  
Ross Sercu (Sr) 1 0 0 1.000  
Alex Tincher (Sr) 1 2 0 1.000  
Brandon Vogel (Sr) 0 1 0 1.000  
Tyler Wilson (Fr) 1 1 0 1.000  
Cody Woss (Jr) 8 1 0 1.000  
Team 21 9 1 0.968