Baseball - Game Statistics

Monday, May 7, 2012

  Fairmont
 
2
   Springfield
 
3

  1 2 3 4 5 6 7 R H E
Fairmont 0 2 0 0 0 0 0 2 8 2
Springfield 1 0 2 0 0 0 0 3 4 1


Fairmont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cody Antonelli (Jr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Ryan Barnette (Sr) 3 1 1 2 0.333 0 0 1 0 1 0 0 0 0.333 1.333 0
Justin Bonzani (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Robert Bowling (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Terrell Dorsey (Sr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Deven Gannon (Jr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Jaryd Murphy (Fr) 3 1 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Hunter Phibbs (Jr) 3 0 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Brian Prouty (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Tyler Sexton (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 28 2 8 2 0.286 3 0 1 1 3 0 0 0 0.310 0.500 2

Pitching IP H R ER BB SO HR ERA  
Deven Gannon (Jr) 2.2 2 0 0 1 3 0 0.000  
Chet Powers (Jr) 3.1 3 3 1 3 2 0 2.100  
Team 6.0 5 3 1 4 5 0 1.167  

Fielding PO A E FP  
Cody Antonelli (Jr) 1 5 1 0.857  
Ryan Barnette (Sr) 5 1 0 1.000  
Justin Bonzani (Jr) 3 3 0 1.000  
Deven Gannon (Jr) 2 1 0 1.000  
Jaryd Murphy (Fr) 1 1 0 1.000  
Chet Powers (Jr) 0 0 1 0.000  
Brian Prouty (Sr) 4 0 0 1.000  
Brandon Wehkamp (Sr) 2 0 0 1.000  
Team 18 11 2 0.935  


Springfield
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Riley Borders (Jr) 2 0 2 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Trey Casey (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
CJ Chance (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
LJ Grayson (Sr) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Sam Grayson (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Jeff Mefford (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Titus Montgomery (Sr) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 2
Chase Weber (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Derek Williams (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 23 3 5 2 0.217 0 0 0 4 5 0 0 0 0.333 0.217 3

Pitching IP H R ER BB SO HR ERA  
Derek Williams (So) 7.0 8 2 2 1 3 1 2.000  
Team 7.0 8 2 2 1 3 1 2.000  

Fielding PO A E FP  
Riley Borders (Jr) 0 2 0 1.000  
Trey Casey (Sr) 1 0 0 1.000  
CJ Chance (Sr) 11 0 0 1.000  
LJ Grayson (Sr) 0 0 1 0.000  
Sam Grayson (So) 0 2 0 1.000  
Jeff Mefford (So) 3 3 0 1.000  
Titus Montgomery (Sr) 1 0 0 1.000  
Derek Williams (So) 1 1 0 1.000  
Team 17 8 1 0.962