Baseball - Game Statistics

Saturday, March 31, 2012

  Wilmington
 
7
   Fairborn
 
5

  1 2 3 4 5 6 7 R H E
Wilmington 3 2 1 0 0 0 1 7 11 1
Fairborn 0 2 0 2 0 0 1 5 8 1


Wilmington
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
KYLE DAVIS (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
GARRETT DELL (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
NICK EDEN (Sr) 3 2 2 1 0.667 0 0 0 0 0 1 0 0 0.500 0.667 0
CODY McCUNE (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
KYLE MILLER (Sr) 4 1 3 1 0.750 0 0 0 0 1 0 0 0 0.750 0.750 0
CHAD ROBERTS (So) 4 2 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
GARRETT SCOTT (Fr) 3 0 0 2 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
JACOB SHEAF (Jr) 1 0 0 1 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
ADRIAN YOUNG (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 25 6 9 7 0.360 0 0 0 1 5 1 0 0 0.370 0.360 0

Pitching IP H R ER BB SO HR ERA  
RUSTY COLE (Jr) 2.0 2 2 2 2 5 0 7.000  
CODY McCUNE (So) 4.0 6 3 3 2 0 0 5.250  
JACOB SHEAF (Jr) 1.0 0 0 0 1 1 0 0.000  
Team 7.0 8 5 5 5 6 0 5.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Fairborn
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ty Boedecker (Fr) 4 1 2 3 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Nick Franklin (Jr) 1 0 1 1 1.000 1 0 0 0 0 0 0 0 1.000 2.000 0
Brad Hall (Sr) 3 0 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Austin Harrison (Sr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 1
Kyle Keeton (Fr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Alex Marques (Jr) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Jason Moorman (Sr) 4 1 1 0 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Jaycen Newsome (Jr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Zach Poulter (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
T.J. Tillman (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ben Woolfe (Sr) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Team 31 5 8 5 0.258 2 0 0 5 6 0 0 0 0.361 0.323 1

Pitching IP H R ER BB SO HR ERA  
Andy Escoffier (Sr) 4.1 8 6 3 3 4 0 4.846  
Jaycen Newsome (Jr) 2.2 2 1 1 0 3 0 2.625  
Team 7.0 10 7 4 3 7 0 4.000  

Fielding PO A E FP  
Team 0 0 0 0.000