Baseball - Game Statistics

Friday, April 20, 2012

  Troy
 
0
   Bellefontaine
 
5

  1 2 3 4 5 R H E
Troy 0 0 0 0 0 0 1 4
Bellefontaine 3 0 2 0 0 5 3 0


Troy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Devon Alexander (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nick Antonides (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Dylan Cascaden (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jordan Guillozet (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Thomas Harvey (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nathan Helke (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Ian Nadolny (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jordan Price (Sr) 0 0 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Cam Weaver (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 16 0 1 0 0.063 0 0 0 2 6 0 0 0 0.167 0.063 0

Pitching IP H R ER BB SO HR ERA  
Cody Fuller (Jr) 2.1 2 5 3 7 2 0 9.000  
Zach Kendall (So) 2.1 1 0 0 1 1 0 0.000  
Team 4.2 3 5 3 8 3 0 4.500  

Fielding PO A E FP  
Devon Alexander (Sr) 1 0 0 1.000  
Nick Antonides (Sr) 1 1 1 0.667  
Dylan Cascaden (Jr) 0 1 0 1.000  
Thomas Harvey (Sr) 1 2 1 0.750  
Nathan Helke (Sr) 3 0 0 1.000  
Ian Nadolny (Jr) 1 1 1 0.667  
Jordan Price (Sr) 0 0 1 0.000  
Cam Weaver (Jr) 2 0 0 1.000  
Team 9 5 4 0.778  


Bellefontaine
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nate Brisson (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Blake Butler (Sr) 0 0 0 0 0.000 0 0 0 3 0 0 0 0 1.000 0.000 0
Josh Clifton (Jr) 2 0 0 1 0.000 0 0 0 0 2 1 0 0 0.000 0.000 0
Travis Francis (Sr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jarrod Houchin (So) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Cody Lyons (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Daulton Mosbarger (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Drake Roebuck (So) 1 1 1 2 1.000 1 0 0 2 0 0 0 0 1.000 2.000 0
Brandon Wilson (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 16 5 3 4 0.188 1 0 0 9 3 1 0 0 0.462 0.250 0

Pitching IP H R ER BB SO HR ERA  
Brandon Wilson (Jr) 5.0 1 0 0 0 6 0 0.000  
Team 5.0 1 0 0 0 6 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000