Baseball - Game Statistics

Tuesday, April 10, 2012

  Troy
 
5
   Greenville
 
6

  1 2 3 4 5 6 7 R H E
Troy 1 1 2 0 1 0 0 5 6 1
Greenville 1 2 0 0 2 1 0 6 9 2


Troy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nick Antonides (Sr) 3 1 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Devin Blakely (Jr) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Dylan Cascaden (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Jordan Guillozet (Sr) 3 1 3 0 1.000 1 0 0 1 0 0 0 0 1.000 1.333 0
Thomas Harvey (Sr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Nathan Helke (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Zach Kendall (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ben Langdon (So) 1 1 1 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Ian Nadolny (Jr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jordan Price (Sr) 3 1 1 1 0.333 1 0 0 1 2 0 0 0 0.500 0.667 0
Jay Swigard (Jr) 4 0 0 0 0.000 0 0 0 1 0 0 0 0 0.200 0.000 0
Team 28 5 8 3 0.286 3 0 0 6 4 0 0 0 0.412 0.393 1

Pitching IP H R ER BB SO HR ERA  
Zach Kendall (So) 1.0 2 1 1 0 1 0 7.000  
Ben Langdon (So) 5.0 7 5 4 1 3 0 5.600  
Team 6.0 9 6 5 1 4 0 5.833  

Fielding PO A E FP  
Nick Antonides (Sr) 1 0 1 0.500  
Devin Blakely (Jr) 2 0 0 1.000  
Jordan Guillozet (Sr) 1 0 0 1.000  
Thomas Harvey (Sr) 2 2 1 0.800  
Nathan Helke (Sr) 3 0 1 0.750  
Ben Langdon (So) 0 2 0 1.000  
Ian Nadolny (Jr) 2 1 0 1.000  
Jordan Price (Sr) 1 0 0 1.000  
Jay Swigard (Jr) 1 2 0 1.000  
Team 13 7 3 0.870  


Greenville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jacob Burk (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 1 0.500 0.333 0
Jon Edwards (Sr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Rusty Hodgson (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Sam Jones (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Tyler Kuhn (Sr) 1 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Ryan Miller (Sr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Colton Nealeigh (So) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Zach Weaver (Sr) 4 0 3 3 0.750 0 0 0 0 0 0 0 0 0.750 0.750 1
Storm Wolter (Sr) 2 1 2 2 1.000 0 0 0 1 0 0 0 1 1.000 1.000 0
Tyler Zimmerman (Sr) 3 1 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 1
Team 27 6 11 6 0.407 0 0 0 2 3 0 0 2 0.484 0.407 3

Pitching IP H R ER BB SO HR ERA  
Jon Edwards (Sr) 4.2 6 5 2 4 2 0 3.000  
Ryan Miller (Sr) 2.1 0 1 0 3 2 0 0.000  
Team 7.0 6 6 2 7 4 0 2.000  

Fielding PO A E FP  
Jacob Burk (Sr) 2 2 1 0.800  
Jon Edwards (Sr) 1 0 0 1.000  
Bailey Haworth (So) 3 0 1 0.750  
Rusty Hodgson (Sr) 0 3 0 1.000  
Tyler Kuhn (Sr) 1 0 0 1.000  
Ryan Miller (Sr) 7 0 1 0.875  
Colton Nealeigh (So) 3 2 0 1.000  
Storm Wolter (Sr) 1 0 0 1.000  
Tyler Zimmerman (Sr) 1 0 0 1.000  
Team 19 7 3 0.897