Baseball - Game Statistics

Wednesday, May 2, 2012

  Northmont
 
3
   Springfield
 
2

  1 2 3 4 5 6 7 R H E
Northmont 0 0 0 2 0 1 0 3 5 0
Springfield 1 0 1 0 0 0 0 2 8 0


Northmont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Tyler Barker (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nick Burton (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Alex Crabtree (Sr) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Troy Mangen (Jr) 3 0 1 2 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Keegan Rottgen (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Austin Sanders (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Patrick Snyder (Sr) 3 2 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 1
Tom Stoffel (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Zach Weatherford (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 26 3 5 3 0.192 1 0 0 1 3 0 0 0 0.222 0.231 1

Pitching IP H R ER BB SO HR ERA  
Bryan Murphy (Sr) 7.0 6 2 2 0 4 0 2.000  
Team 7.0 6 2 2 0 4 0 2.000  

Fielding PO A E FP  
Tyler Barker (Sr) 1 0 0 1.000  
Nick Burton (Sr) 4 1 0 1.000  
Alex Crabtree (Sr) 1 2 0 1.000  
Troy Mangen (Jr) 11 1 1 0.923  
Bryan Murphy (Sr) 0 4 0 1.000  
Keegan Rottgen (Jr) 1 2 0 1.000  
Austin Sanders (Jr) 0 2 0 1.000  
Patrick Snyder (Sr) 1 0 0 1.000  
Tom Stoffel (Jr) 2 0 0 1.000  
Team 21 12 1 0.971  


Springfield
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Riley Borders (Jr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Jason Cameron (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Trey Casey (Sr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
CJ Chance (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
LJ Grayson (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Sam Grayson (So) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Jeff Mefford (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Titus Montgomery (Sr) 3 2 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Chase Weber (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 27 2 8 2 0.296 1 0 0 0 4 0 0 0 0.296 0.333 0

Pitching IP H R ER BB SO HR ERA  
Riley Borders (Jr) 7.0 5 3 3 1 3 0 3.000  
Team 7.0 5 3 3 1 3 0 3.000  

Fielding PO A E FP  
Trey Casey (Sr) 3 0 0 1.000  
CJ Chance (Sr) 6 0 0 1.000  
LJ Grayson (Sr) 2 0 0 1.000  
Sam Grayson (So) 0 2 0 1.000  
Jeff Mefford (So) 0 3 0 1.000  
Titus Montgomery (Sr) 3 0 0 1.000  
Chase Weber (Sr) 2 0 0 1.000  
Derek Williams (So) 0 1 0 1.000  
Team 16 6 0 1.000