Baseball - Game Statistics

Saturday, March 31, 2012

  Fairmont
 
8
   Troy
 
0

  1 2 3 4 5 6 7 R H E
Fairmont 0 1 0 2 0 1 4 8 11 2
Troy 0 0 0 0 0 0 0 0 3 0


Fairmont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cody Antonelli (Jr) 2 0 1 2 0.500 0 0 0 1 0 1 0 0 0.500 0.500 0
Ryan Barnette (Sr) 3 2 2 0 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Justin Bonzani (Jr) 2 0 0 1 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Robert Bowling (Jr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Terrell Dorsey (Sr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Deven Gannon (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jaryd Murphy (Fr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Chet Powers (Jr) 1 1 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Brian Prouty (Sr) 3 4 3 1 1.000 3 0 0 1 0 0 0 0 1.000 2.000 0
Zach Secrest (Jr) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Tyler Sexton (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Matt Silverman (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 30 8 11 6 0.367 4 0 0 4 3 1 1 0 0.429 0.500 0

Pitching IP H R ER BB SO HR ERA  
Deven Gannon (Jr) 5.0 2 0 0 4 7 0 0.000  
Chet Powers (Jr) 2.0 1 0 0 1 1 0 0.000  
Team 7.0 3 0 0 5 8 0 0.000  

Fielding PO A E FP  
Cody Antonelli (Jr) 2 3 0 1.000  
Ryan Barnette (Sr) 7 0 0 1.000  
Justin Bonzani (Jr) 1 2 0 1.000  
Robert Bowling (Jr) 3 0 0 1.000  
Terrell Dorsey (Sr) 1 0 0 1.000  
Deven Gannon (Jr) 0 1 0 1.000  
Jaryd Murphy (Fr) 1 0 0 1.000  
Chet Powers (Jr) 0 1 0 1.000  
Brandon Wehkamp (Sr) 6 2 2 0.800  
Team 21 9 2 0.938  


Troy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nick Antonides (Sr) 4 0 1 0 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Joey Benson (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Devin Blakely (Jr) 4 0 1 0 0.250 1 0 0 0 2 0 0 0 0.250 0.500 0
Jordan Guillozet (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Thomas Harvey (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nathan Helke (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Ian Nadolny (Jr) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Jordan Price (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jay Swigard (Jr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Team 24 0 3 0 0.125 2 0 0 5 8 0 0 0 0.276 0.208 0

Pitching IP H R ER BB SO HR ERA  
Cody Fuller (Jr) 5.0 4 3 2 4 2 0 2.800  
Kevin McGraw (So) 2.0 4 5 3 0 1 0 10.500  
Team 7.0 8 8 5 4 3 0 5.000  

Fielding PO A E FP  
Nick Antonides (Sr) 0 2 0 1.000  
Joey Benson (So) 0 0 1 0.000  
Cody Fuller (Jr) 1 1 0 1.000  
Thomas Harvey (Sr) 1 2 0 1.000  
Nathan Helke (Sr) 12 1 0 1.000  
Jordan Price (Sr) 3 0 0 1.000  
Jay Swigard (Jr) 0 5 1 0.833  
Team 17 11 2 0.933