
Centerville
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Addison Hogendoorn (Fr) | 12.22 |
| 100 Meter Dash | Taylor McComb (So) | 12.78 |
| 100 Meter Dash | Katelyn Carter (So) | 12.89 |
| 100 Meter Dash | Erin Wickenheiser (Sr) | 13.13 |
| 100 Meter Dash | Ashlyn Rickert (Sr) | 13.27 |
| 200 Meter Dash | Addison Hogendoorn (Fr) | 25.21 |
| 200 Meter Dash | Sariah Turner (Sr) | 25.49 |
| 200 Meter Dash | Taylor McComb (So) | 26.50 |
| 200 Meter Dash | Katelyn Carter (So) | 26.70 |
| 400 Meter Dash | Sariah Turner (Sr) | 58.55 |
| 400 Meter Dash | Addison Hogendoorn (Fr) | 59.68 |
| 400 Meter Dash | Miya Tolbert (Jr) | 1:01.50 |
| 400 Meter Dash | Katelyn Carter (So) | 1:03.43 |
| 400 Meter Dash | Eliza Shrivers (Fr) | 1:03.48 |
| 400 Meter Dash | Erin Wickenheiser (Sr) | 1:03.55 |
| 400 Meter Dash | Jacqueline Gosin (So) | 1:04.50 |
| 800 Meter Run | Alianne Boehm (Jr) | 2:22.45 |
| 800 Meter Run | Erin Leonard (Fr) | 2:30.41 |
| 800 Meter Run | Suhani Verma (So) | 2:30.67 |
| 800 Meter Run | Chloe Sorensen (Sr) | 2:31.21 |
| 1600 Meter Run | Alianne Boehm (Jr) | 5:15.02 |
| 1600 Meter Run | Erin Leonard (Fr) | 5:26.17 |
| 1600 Meter Run | Suhani Verma (So) | 5:26.71 |
| 1600 Meter Run | Caroline Haines (Jr) | 5:43.28 |
| 3200 Meter Run | Suhani Verma (So) | 11:31.54 |
| 3200 Meter Run | Shayda Hart (Jr) | 11:34.19 |
| 3200 Meter Run | Erin Leonard (Fr) | 11:41.51 |
| 100 Meter High Hurdles | Ava Taylor (Fr) | 16.36 |
| 100 Meter High Hurdles | Rylee Gillem (Fr) | 16.96 |
| 100 Meter High Hurdles | Pamela Schlosser (Jr) | 18.48 |
| 300 Meter IM Hurdles | Katelyn Carter (So) | 48.37 |
| 300 Meter IM Hurdles | Ava Taylor (Fr) | 48.41 |
| 300 Meter IM Hurdles | Pamela Schlosser (Jr) | 52.06 |
| 300 Meter IM Hurdles | Rylee Gillem (Fr) | 52.88 |
| 400 Meter Relay | 50.62 | |
| 800 Meter Relay | 1:41.52 | |
| 1600 Meter Relay | 3:57.06 | |
| 3200 Meter Relay | 9:57.19 | |
| 6400 Meter Relay | 22:31.20 | |
| Shot Put | Ellen Erwin (Sr) | 32'07.00" |
| Shot Put | Kelly Horky (Sr) | 32'01.00" |
| Shot Put | Kelis Mims (So) | 30'07.00" |
| Shot Put | Emma Danis (Jr) | 27'02.00" |
| Shot Put | Adout Chol (Jr) | 26'03.00" |
| Discus | Kelly Horky (Sr) | 121'02.00" |
| Discus | Ellen Erwin (Sr) | 102'11.00" |
| Discus | Adout Chol (Jr) | 90'06.00" |
| Discus | Emma Danis (Jr) | 88'11.00" |
| Long Jump | Taylor McComb (So) | 17'00.50" |
| Long Jump | Carmen Jones (Jr) | 16'00.00" |
| Long Jump | Alayna Hogendoorn (Jr) | 15'10.00" |
| Long Jump | Katelyn Carter (So) | 15'08.25" |
| High Jump | Alyssa Grim (Jr) | 5'04.00" |
| High Jump | Carmen Jones (Jr) | 5'02.00" |
| High Jump | Eliza Shrivers (Fr) | 4'11.00" |
| High Jump | Rylee Gillem (Fr) | 4'08.00" |
| Pole Vault | Ashlyn Rickert (Sr) | 11'03.00" |
| Pole Vault | Jacqueline Gosin (So) | 9'00.00" |
| Pole Vault | Bella Vaughn (Jr) | 8'06.00" |
