
Boys Basketball - Game Statistics
| Friday, February 3, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maxim Butler | 0-7 | 0-5 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 0 |
| Chase Grevey | 3-11 | 2-9 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 8 |
| Carson Gutmann | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 4 |
| Jerome White | 0-3 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 8 | 2 | 2 |
| Will Yates | 4-15 | 2-8 | 6-10 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 3 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Brigger | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Brown | 1-1 | 1-1 | 0-1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3 |
| Jaden Rambo | 2-5 | 2-4 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-44 | 7-29 | 8-13 | 5 | 13 | 18 | 10 | 7 | 1 | 16 | 12 | 39 | |
| 27.3% | 24.1% | 61.5% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CHISOM IBE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILL III PAIGE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASHTIN BUCHANON | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VICTOR DRUMMOND | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DANNY SLUTERBECK | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CEDRIC WORKS | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 4 |
| TYRIN STURDIVANT | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 4 | 4 | 0 | 5 | 0 | 2 |
| DUECE CORTNER | 4-7 | 0-1 | 1-2 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 9 |
| DORIAN BREW | 3-4 | 0-0 | 4-5 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 10 |
| DYLAN HITCHCOCK | 5-9 | 2-2 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 4 | 0 | 12 |
| CHERMAK GREEN | 3-5 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 0 | 6 |
| D.J. Williams | 2-6 | 1-3 | 2-2 | 0 | 7 | 7 | 2 | 0 | 0 | 1 | 0 | 7 |
| NIGEL JACKSON | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-40 | 3-9 | 7-9 | 5 | 29 | 34 | 12 | 8 | 3 | 20 | 0 | 52 | |
| 52.5% | 33.3% | 77.8% | ||||||||||
