
                Boys Basketball - Game Statistics
| Saturday, December 14, 2013 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Andre Foster | 2-4 | 0-0 | 2-4 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 6 | 
| Kendrick Mallory | 2-6 | 0-0 | 4-8 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 5 | 8 | 
| Jamichael Blanton | 2-5 | 1-2 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 8 | 
| Chris Mack | 0-2 | 0-0 | 2-4 | 0 | 1 | 1 | 3 | 1 | 0 | 5 | 4 | 2 | 
| Patwaun Hudson | 2-3 | 1-2 | 0-1 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 4 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Lucas | 4-5 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 
| Dezhontae Bennett | 10-16 | 0-1 | 4-7 | 4 | 8 | 12 | 0 | 2 | 5 | 0 | 2 | 24 | 
| Kieran Winn | 1-4 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 
| Darrell Crenshaw | 2-2 | 0-0 | 4-5 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 5 | 8 | 
| DeLaquan McGuire | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-48 | 2-5 | 20-36 | 9 | 21 | 30 | 14 | 14 | 6 | 12 | 31 | 72 | |
| 52.1% | 40.0% | 55.6% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Caleb Lloyd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| DeMarco Cannon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Henry Alexander | 4-11 | 1-6 | 1-2 | 2 | 0 | 2 | 1 | 2 | 0 | 7 | 0 | 10 | 
| Danny Davis | 3-5 | 1-2 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 4 | 9 | 
| Anthony Freeman | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 
| Dashawn Cordell | 3-6 | 1-1 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 10 | 
| Guy Victoria | 1-6 | 0-0 | 0-2 | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 2 | 2 | 
| Derick Yarbrough | 3-3 | 0-0 | 5-7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 11 | 
| Daeshawn Jackson | 2-10 | 0-0 | 5-11 | 0 | 3 | 3 | 2 | 3 | 1 | 3 | 4 | 9 | 
| Darius Harper | 2-4 | 0-0 | 2-3 | 2 | 6 | 8 | 0 | 0 | 2 | 1 | 4 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 4-13 | 18-31 | 7 | 24 | 31 | 6 | 5 | 3 | 25 | 24 | 60 | |
| 38.8% | 30.8% | 58.1% | ||||||||||
                
                
                
            