

Erionte Carlton
- Wayne
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2021 | Sophomore | 100 Meter Dash | 12.55 |
| 2021 | Sophomore | 200 Meter Dash | 27.62 |
| 2021 | Sophomore | 400 Meter Dash | 1:03.61 |
| 2021 | Sophomore | 100 Meter High Hurdles | 15.49 |
| 2021 | Sophomore | 300 Meter IM Hurdles | 46.77 |
| 2022 | Junior | 100 Meter Dash | 13.35 |
| 2022 | Junior | 200 Meter Dash | 27.67 |
| 2022 | Junior | 100 Meter High Hurdles | 14.95 |
| 2022 | Junior | 300 Meter IM Hurdles | 45.87 |
| 2023 | Senior | 100 Meter High Hurdles | 17.48 |
