
Girls Track - Champions
| Champions | ||
|---|---|---|
| YEAR | DIVISION | SCHOOL |
| 2024-25 | Centerville | |
| 2023-24 | Centerville | |
| 2022-23 | Beavercreek | |
| 2021-22 | Wayne | |
| 2020-21 | Wayne | |
| 2018-19 | Troy | |
| East | Beavercreek | |
| North | Troy | |
| South | Trotwood-Madison | |
| West | Northmont | |
| 2017-18 | Beavercreek | |
| East | Centerville | |
| North | Troy | |
| South | Trotwood-Madison | |
| West | Northmont | |
| 2016-17 | Troy | |
| East | Centerville | |
| North | Troy | |
| South | Trotwood-Madison | |
| West | Northmont | |
| 2015-16 | Centerville | |
| Central | Centerville | |
| North | Troy | |
| South | Miamisburg | |
| 2014-15 | Centerville | |
| Central | Centerville | |
| North | Troy | |
| South | Miamisburg | |
| 2013-14 | Central | Centerville |
| North | Troy | |
| South | Springboro | |
| 2012-13 | Wayne | |
| Central | Centerville | |
| North | Troy | |
| South | Lebanon | |
| 2011-12 | Wayne | |
| Central | Centerville | |
| North | Troy | |
| South | Lebanon | |
| 2010-11 | Lebanon | |
| Central | Centerville | |
| North | Troy | |
| South | Lebanon | |
| 2009-10 | Central | Wayne |
| North | Butler | |
| South | Lebanon | |
| 2008-09 | Central | Wayne |
| North | Butler | |
| South | Lebanon | |
| 2007-08 | Wayne | |
| Central | Wayne | |
| North | Butler | |
| South | Lebanon | |
| 2006-07 | Wayne | |
| Central | Wayne | |
| North | Butler | |
| South | Miamisburg | |
| 2005-06 | Eastern | Wayne |
| Western | Troy | |
| 2004-05 | Eastern | Wayne |
| Western | Trotwood-Madison | |
| 2003-04 | Eastern | Wayne |
| Western | Butler | |
| 2002-03 | Eastern | Wayne |
| Western | Butler | |
| 2001-02 | Eastern | Centerville |
| Western | Butler | |
