
Springboro
Boys Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 1:42.88 | |
| 200 Yard Freestyle | Max Christensen (Jr) | 1:46.03 |
| 200 Yard Freestyle | Benji Mason (Jr) | 1:56.77 |
| 200 Yard Freestyle | John Short (Fr) | 1:58.72 |
| 200 Yard Freestyle | Dazni Hernandez (Fr) | 2:04.01 |
| 200 Yard Freestyle | Elliott Poland (So) | 2:05.24 |
| 200 Yard Freestyle | Nolan Szuch (Sr) | 2:06.06 |
| 200 Yard Freestyle | Tim Williams (Sr) | 2:24.75 |
| 200 Yard I.M. | Max Christensen (Jr) | 1:56.47 |
| 200 Yard I.M. | Nolan Szuch (Sr) | 2:12.66 |
| 200 Yard I.M. | John Short (Fr) | 2:13.64 |
| 200 Yard I.M. | Dazni Hernandez (Fr) | 2:23.29 |
| 50 Yard Freestyle | John Short (Fr) | 23.34 |
| 50 Yard Freestyle | Garrett Sparks (Jr) | 25.31 |
| 50 Yard Freestyle | Landon Bierman (Sr) | 25.33 |
| 50 Yard Freestyle | Jacob Carlisle (Sr) | 27.51 |
| 50 Yard Freestyle | Tim Williams (Sr) | 28.15 |
| 50 Yard Freestyle | Logan Carlisle (So) | 31.00 |
| 50 Yard Freestyle | Elijah Rovito (Sr) | 34.93 |
| 1 Meter Diving | Tommy Peebles (Sr) | 158.85 |
| 100 Yard Butterfly | Max Christensen (Jr) | 51.64 |
| 100 Yard Butterfly | Benji Mason (Jr) | 59.59 |
| 100 Yard Butterfly | Landon Bierman (Sr) | 1:02.39 |
| 100 Yard Butterfly | Dazni Hernandez (Fr) | 1:04.55 |
| 100 Yard Butterfly | Elliott Poland (So) | 1:12.22 |
| 100 Yard Freestyle | Max Christensen (Jr) | 49.21 |
| 100 Yard Freestyle | John Short (Fr) | 51.63 |
| 100 Yard Freestyle | Benji Mason (Jr) | 53.88 |
| 100 Yard Freestyle | Landon Bierman (Sr) | 55.42 |
| 100 Yard Freestyle | Elliott Poland (So) | 56.43 |
| 100 Yard Freestyle | Nolan Szuch (Sr) | 56.67 |
| 100 Yard Freestyle | Jacob Carlisle (Sr) | 58.15 |
| 100 Yard Freestyle | Garrett Sparks (Jr) | 59.08 |
| 100 Yard Freestyle | Tim Williams (Sr) | 1:05.61 |
| 100 Yard Freestyle | Logan Carlisle (So) | 1:06.58 |
| 100 Yard Freestyle | Elijah Rovito (Sr) | 1:23.78 |
| 500 Yard Freestyle | Max Christensen (Jr) | 5:00.10 |
| 500 Yard Freestyle | Elliott Poland (So) | 5:29.19 |
| 500 Yard Freestyle | Dazni Hernandez (Fr) | 5:34.56 |
| 200 Yard Freestyle Relay | 1:36.81 | |
| 100 Yard Backstroke | Nolan Szuch (Sr) | 55.52 |
| 100 Yard Backstroke | Garrett Sparks (Jr) | 1:04.14 |
| 100 Yard Backstroke | Benji Mason (Jr) | 1:04.78 |
| 100 Yard Breaststroke | Max Christensen (Jr) | 1:03.95 |
| 100 Yard Breaststroke | John Short (Fr) | 1:09.90 |
| 100 Yard Breaststroke | Jacob Carlisle (Sr) | 1:10.78 |
| 100 Yard Breaststroke | Dazni Hernandez (Fr) | 1:17.50 |
| 100 Yard Breaststroke | Elliott Poland (So) | 1:17.69 |
| 100 Yard Breaststroke | Logan Carlisle (So) | 1:21.23 |
| 400 Freestyle Relay | 3:25.90 | |
