
                
Cole Rife
- Northmont
 
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST | 
| 2018-19 | Sophomore | 50 Yard Freestyle | 27.28 | 
| 2018-19 | Sophomore | 100 Yard Backstroke | 1:10.94 | 
| 2019-20 | Junior | 50 Yard Freestyle | 25.66 | 
| 2019-20 | Junior | 100 Yard Freestyle | 58.87 | 
| 2019-20 | Junior | 100 Yard Backstroke | 1:09.03 | 
| 2020-21 | Senior | 50 Yard Freestyle | 25.22 | 
| 2020-21 | Senior | 100 Yard Freestyle | 56.35 | 
| 2020-21 | Senior | 500 Yard Freestyle | 6:04.71 | 
| 2020-21 | Senior | 100 Yard Backstroke | 1:08.37 | 
                
                
                
            