
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Centerville | 2 - 0 | 1.000 | 52.5 | 49.0 | 2 - 0 | 1.000 | 52.5 | 49.0 | W2 |
| Fairmont | 2 - 0 | 1.000 | 57.0 | 51.0 | 3 - 1 | .750 | 53.5 | 47.8 | W3 |
| Springfield | 1 - 1 | .500 | 57.5 | 58.5 | 3 - 1 | .750 | 60.5 | 59.0 | L1 |
| Wayne | 1 - 1 | .500 | 66.5 | 54.0 | 2 - 1 | .667 | 70.3 | 52.7 | W1 |
| Miamisburg | 1 - 1 | .500 | 57.5 | 63.5 | 3 - 2 | .600 | 52.8 | 52.8 | W1 |
| Northmont | 1 - 1 | .500 | 52.5 | 40.5 | 2 - 3 | .400 | 51.6 | 52.0 | W2 |
| Springboro | 0 - 2 | .000 | 46.0 | 52.0 | 1 - 2 | .333 | 49.0 | 45.3 | L2 |
| Beavercreek | 0 - 2 | .000 | 48.5 | 69.5 | 0 - 3 | .000 | 50.0 | 64.3 | L3 |
| Recent Results |
|---|
| Saturday, December 13, 2025 |
| Miamisburg 49, Fairborn 40 |
| Friday, December 12, 2025 |
| Northmont 66, Beavercreek 41 |
| Fairmont 48, Springboro 40 |
| Centerville 65, Springfield 59 |
| Tuesday, December 9, 2025 |
| Wayne 71, Miamisburg 42 |
| Fairmont 55, CHCA 43 |
| Northmont 56, Versailles 50 |
| Sunday, December 7, 2025 |
| Pick Central HS 72, Northmont 49 |

