Boys Bowling - Match Statistics

Thursday, February 16, 2023

Centerville
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Nolan Caban 280 201 481 240.5
Jake Hamrick 259 198 457 228.5
Vedanta Maladkar 247 200 447 223.5
Zach Hamrick 244 196 440 220.0
Casey Lippincott 176 176 176.0
Cole Gregory 164 164 164.0
REGULAR GAMES TOTAL 1194 971 2165 1,082.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  160 160 320 160.0
TOTALS PINS  
  2485  
Wayne
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Evan Dahinghaus 248 222 470 235.0
Jason Green 226 233 459 229.5
Skyler Pounds 244 177 421 210.5
Kinnick Dahlstrom 169 190 359 179.5
Curtis Stauffer 146 146 146.0
Jeadyn Emerson 144 144 144.0
REGULAR GAMES TOTAL 1031 968 1999 999.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  165 211 376 188.0
TOTALS PINS  
  2375