
Wayne
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2021 | OPPONENT | RESULT | RECORD |
| Sat. 27 | at Columbus Africentric | W 50-47 | 1-0 (0-0) |
| Dec. 2021 | OPPONENT | RESULT | RECORD |
| Fri. 3 | at Miamisburg | W 59-53 | 2-0 (1-0) |
| Tue. 7 | at Northmont | W 57-34 | 3-0 (2-0) |
| Fri. 10 | Springboro | W 61-40 | 4-0 (3-0) |
| Tue. 14 | Elder | L 53-48 | 4-1 (3-0) |
| Fri. 17 | at Beavercreek | W 51-50 | 5-1 (4-0) |
| Tue. 21 | Springfield | W 82-65 | 6-1 (5-0) |
| Thu. 23 | at Fairfield | L 71-70 | 6-2 (5-0) |
| Thu. 30 | Centerville | L 53-46 | 6-3 (5-1) |
| Jan. 2022 | OPPONENT | RESULT | RECORD |
| Tue. 4 | at Fairmont | L 61-50 | 6-4 (5-2) |
| Fri. 14 | Miamisburg | W 51-44 | 7-4 (6-2) |
| Sat. 15 | at Pickerington North | L 52-49 | 7-5 (6-2) |
| Tue. 18 | Meadowdale | W 69-54 | 8-5 (6-2) |
| Fri. 21 | Northmont | W 69-47 | 9-5 (7-2) |
| Tue. 25 | at Springboro | W 52-45 | 10-5 (8-2) |
| Fri. 28 | Beavercreek | W 62-54 | 11-5 (9-2) |
| Mon. 31 | at Columbus Independence | W 64-30 | 12-5 (9-2) |
| Feb. 2022 | OPPONENT | RESULT | RECORD |
| Sun. 6 | Chaminade Julienne | W 47-40 | 13-5 (9-2) |
| Tue. 8 | Fairmont | W 60-57 | 14-5 (10-2) |
| Fri. 11 | at Centerville | L 83-59 | 14-6 (10-3) |
| Sat. 12 | at Springfield | L 59-51 | 14-7 (10-4) |
| Fri. 18 | at West Carrollton | W 75-42 Postseason | 15-7 (10-4) |
| Mon. 21 | at Springfield | W 71-60 Postseason | 16-7 (10-4) |
| Fri. 25 | at Franklin | W 70-49 Postseason | 17-7 (10-4) |
| Mar. 2022 | OPPONENT | RESULT | RECORD |
| Sun. 6 | at Turpin | W 53-36 Postseason | 18-7 (10-4) |
| Wed. 9 | at Fairfield | L 51-42 Postseason | 18-8 (10-4) |

