Piqua
Boys Basketball

 
Roster:

#22 Colton Bachman | F

Height: 6'4    Weight: 184    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 22 0.4 130-293 44.4 37-109 33.9 81-106 76.4 1.9 5.6 7.5 1.3 1.2 3.1 2.2 2.0 17.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/29 Wapakoneta W  71-41 0 5-17 1-5 0-0 3 2 1 1 3 2 5 3 11
12/7 @Centerville L  90-33 8 3-8 1-3 3-4 1 0 2 3 4 2 6 1 10
12/13 Butler W  44-39 0 4-8 1-4 4-7 1 4 1 3 1 3 4 2 13
12/17 @Stebbins W  64-55 0 3-9 1-5 2-2 0 0 4 2 1 9 10 4 9
12/20 @Sidney W  77-65 0 5-8 1-3 3-3 3 5 3 3 1 9 10 0 14
12/27 Russia L  53-49 0 6-13 4-10 0-2 4 1 4 3 2 10 12 4 16
12/28 Covington W  55-42 0 7-14 2-6 5-6 3 1 1 1 2 9 11 2 21
1/3 Greenville L  59-37 0 7-15 4-5 0-1 1 0 4 1 0 2 2 3 18
1/8 @Trotwood-Madison L  82-46 0 5-11 1-6 2-3 0 2 4 2 7 2 9 2 13
1/10 @Troy W  46-35 0 3-8 1-4 7-8 3 0 1 1 2 4 6 2 14
1/11 St. Marys Memorial W  49-47 0 6-13 0-3 5-6 0 1 1 4 1 1 2 1 17
1/17 @Butler W  56-54 0 6-12 3-5 4-7 1 0 3 1 3 0 3 3 19
1/24 Sidney L  76-73 0 8-19 2-7 9-10 1 1 4 1 1 5 6 2 27
1/31 @Greenville L  77-61 0 5-15 1-4 2-3 1 1 3 4 1 6 7 2 13
2/1 @Belmont W  63-50 0 7-12 0-1 7-10 0 1 3 2 0 6 6 4 21
2/3 Springfield W  72-63 0 8-12 2-3 4-4 1 3 8 2 4 12 16 1 22
2/4 @Fairborn L  70-58 0 11-21 4-11 3-3 2 0 6 0 2 7 9 1 29
2/7 @Trotwood-Madison L  90-51 0 5-13 0-3 7-7 0 0 6 3 3 10 13 0 17
2/8 Lebanon W  57-55 0 8-17 2-3 5-7 2 1 2 4 2 5 7 3 23
2/11 Bethel L  48-40 0 6-20 0-4 5-7 1 2 5 3 1 5 6 1 17
2/14 Troy W  55-44 0 5-11 2-5 3-5 1 1 3 3 1 9 10 3 15
2/15 Tippecanoe L  59-56 0 7-17 4-9 1-1 0 0 0 2 0 5 5 0 19
2/21 Fairborn L  63-39 Did Not Play or No Stats Accumulated