Piqua
Boys Basketball

 
Roster:

#21 Erik Vondenheuvel | C

Height: 6'7    Weight: 195    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 8 0.8 28-48 58.3 0-0 0.0 20-35 57.1 0.7 1.8 2.5 0.1 1.0 0.8 1.7 0.2 3.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/29 Wapakoneta W  71-41 0 3-5 0-0 3-4 0 4 1 2 0 2 2 1 9
12/7 @Centerville L  90-33 16 1-3 0-0 0-0 0 0 1 2 1 1 2 0 2
12/13 Butler W  44-39 0 2-2 0-0 0-0 0 2 1 1 0 1 1 0 4
12/17 @Stebbins W  64-55 0 6-8 0-0 4-6 0 2 1 3 2 4 6 2 16
12/20 @Sidney W  77-65 0 1-3 0-0 3-5 0 0 1 3 1 4 5 0 5
12/27 Russia L  53-49 0 0-2 0-0 0-0 0 2 1 2 0 1 1 0 0
12/28 Covington W  55-42 0 2-3 0-0 1-2 0 2 1 3 0 1 1 0 5
1/3 Greenville L  59-37 0 1-2 0-0 0-0 0 1 2 1 1 1 2 0 2
1/8 @Trotwood-Madison L  82-46 Did Not Play or No Stats Accumulated
1/10 @Troy W  46-35 0 0-0 0-0 0-0 0 0 0 3 1 1 2 0 0
1/11 St. Marys Memorial W  49-47 0 1-1 0-0 0-0 0 2 0 1 1 1 2 1 2
1/17 @Butler W  56-54 0 2-2 0-0 0-0 0 0 1 0 1 2 3 0 4
1/24 Sidney L  76-73 0 1-2 0-0 0-0 1 2 1 2 0 1 1 0 2
1/31 @Greenville L  77-61 0 1-2 0-0 2-2 0 1 1 0 0 1 1 0 4
2/1 @Belmont W  63-50 0 2-3 0-0 0-0 0 0 0 1 0 1 1 0 4
2/3 Springfield W  72-63 0 0-1 0-0 0-0 0 0 2 4 1 0 1 0 0
2/4 @Fairborn L  70-58 0 0-0 0-0 3-4 1 0 0 0 0 2 2 1 3
2/7 @Trotwood-Madison L  90-51 0 0-0 0-0 2-4 0 0 1 1 0 2 2 0 2
2/8 Lebanon W  57-55 0 0-2 0-0 0-2 0 1 0 0 1 3 4 0 0
2/11 Bethel L  48-40 0 0-2 0-0 0-0 0 0 0 1 1 1 2 0 0
2/14 Troy W  55-44 0 3-3 0-0 0-1 0 1 1 2 2 3 5 0 6
2/15 Tippecanoe L  59-56 0 2-2 0-0 2-5 0 2 0 3 2 4 6 0 6
2/21 Fairborn L  63-39 Did Not Play or No Stats Accumulated