Piqua
Boys Basketball

 
Roster:

#2 Tate Honeycutt | G

Height: 5'11    Weight: 150    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 22 0.7 44-89 49.4 6-18 33.3 34-53 64.2 0.3 1.0 1.3 1.0 0.0 2.4 1.2 1.7 5.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/29 Wapakoneta W  71-41 0 3-5 1-1 3-5 0 0 2 1 0 0 0 3 10
12/7 @Centerville L  90-33 16 1-1 0-0 2-2 0 0 6 1 2 0 2 0 4
12/13 Butler W  44-39 0 1-2 0-0 2-4 1 0 3 0 0 0 0 1 4
12/17 @Stebbins W  64-55 0 0-0 0-0 0-0 1 0 4 1 0 2 2 3 0
12/20 @Sidney W  77-65 0 7-7 1-1 4-8 0 0 4 3 1 2 3 3 19
12/27 Russia L  53-49 0 5-6 1-1 1-2 2 0 1 4 1 2 3 1 12
12/28 Covington W  55-42 0 0-2 0-1 0-0 2 0 3 2 0 0 0 2 0
1/3 Greenville L  59-37 0 2-4 0-1 0-0 0 0 3 1 0 1 1 2 4
1/8 @Trotwood-Madison L  82-46 0 2-6 0-0 3-6 1 0 4 2 1 4 5 1 7
1/10 @Troy W  46-35 0 1-4 0-1 3-5 2 0 2 3 1 2 3 1 5
1/11 St. Marys Memorial W  49-47 0 2-3 0-1 0-0 0 0 2 0 0 0 0 0 4
1/17 @Butler W  56-54 0 1-3 0-1 4-4 0 0 2 0 0 1 1 2 6
1/24 Sidney L  76-73 0 3-6 0-0 1-2 4 0 3 1 0 2 2 6 7
1/31 @Greenville L  77-61 0 2-4 0-0 0-0 1 0 0 3 0 0 0 0 4
2/1 @Belmont W  63-50 0 1-3 0-1 1-1 0 0 3 0 0 0 0 2 3
2/3 Springfield W  72-63 0 5-7 1-2 3-4 1 0 2 0 0 0 0 3 14
2/4 @Fairborn L  70-58 0 3-6 0-0 1-1 3 0 0 0 0 0 0 1 7
2/7 @Trotwood-Madison L  90-51 0 1-6 0-1 3-5 1 0 0 0 1 3 4 1 5
2/8 Lebanon W  57-55 0 0-0 0-0 2-2 0 0 1 0 0 2 2 1 2
2/11 Bethel L  48-40 0 2-7 1-3 1-2 2 0 1 3 0 0 0 3 6
2/14 Troy W  55-44 0 2-4 1-2 0-0 1 0 5 0 0 1 1 1 5
2/15 Tippecanoe L  59-56 0 0-3 0-1 0-0 0 0 2 1 0 0 0 1 0
2/21 Fairborn L  63-39 Did Not Play or No Stats Accumulated