Boys Basketball - Game Statistics

Friday, February 11, 2011
  55
Fairborn
  1 2 3 4 T
  FBN 17 12 13 13 55  
  SBR 13 19 13 20 65  
65  
Springboro

Fairborn
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Bronson Marlett 1-3 0-1 2-2 0 0 0 2 1 0 2 1 4
Jamil Huffman 4-8 1-4 5-10 0 5 5 0 1 2 3 3 14
Billy Jackson 7-13 2-3 1-2 2 4 6 1 2 1 7 3 17
Brad Hall 2-6 2-5 2-2 1 0 1 0 0 0 0 1 8
Ameer Wagner 2-2 0-0 0-0 0 1 1 1 2 1 0 2 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tramail Kincade 0-1 0-1 2-2 0 0 0 0 0 0 0 3 2
Jordan Michael 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Anthony Pendergast 2-4 0-2 2-4 1 1 2 0 0 0 1 2 6
Denzel Harrington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-37 5-16 14-22 4 11 15 4 6 4 13 15 55
  48.6% 31.3% 63.6%  

Springboro
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Josh Davis 3-8 1-3 3-4 0 3 3 2 0 0 5 3 10
Matt Delbridge 2-5 0-0 3-3 3 5 8 0 0 0 1 3 7
Colin Maher 3-6 0-0 0-0 0 1 1 1 2 0 3 3 6
Jack Mapes 3-6 1-3 0-0 0 0 0 4 0 0 4 3 7
Maverick Morgan 5-7 0-0 3-4 1 4 5 1 0 2 1 4 13
Ryan Murray 3-4 1-2 2-2 0 0 0 2 1 0 2 0 9
Jake Pfahl 1-5 0-0 2-2 0 2 2 0 1 0 0 0 4
Max Webb 4-8 0-0 1-2 3 1 4 2 1 0 1 1 9
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-49 3-8 14-17 11 22 33 12 5 2 17 17 65
  49.0% 37.5% 82.4%