
Boys Basketball - Game Statistics
| Friday, January 6, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Myles Perkins | 2-7 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| Lawrent Rice | 8-19 | 3-6 | 6-9 | 2 | 5 | 7 | 3 | 2 | 0 | 3 | 0 | 25 |
| Juan Cranford Jr. | 3-10 | 1-5 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 7 |
| Javon Hammonds Jr. | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jared Furlow | 2-5 | 1-3 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Howard Morrison | 2-4 | 1-1 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| James White | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahi McDonald | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ka'Maurri Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| AJ Hudson | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
| Josh Williams | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 7-19 | 9-14 | 6 | 13 | 19 | 13 | 3 | 0 | 10 | 0 | 56 | |
| 40.8% | 36.8% | 64.3% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabe Cupps | 8-13 | 1-4 | 3-4 | 1 | 3 | 4 | 8 | 2 | 0 | 4 | 0 | 20 |
| Emmanuel Deng | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
| Reggie Powers | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Wilkins | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Kenney | 4-7 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 |
| Jamar Montgomery | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Collin O'Connor | 3-7 | 1-2 | 3-4 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 10 |
| Bobacarr Njie | 2-2 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 4 |
| Jonathan Powell | 9-15 | 4-10 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 22 |
| Dulguun Gankyuhag | 4-6 | 0-0 | 0-0 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-56 | 8-20 | 6-8 | 8 | 20 | 28 | 23 | 5 | 2 | 7 | 0 | 84 | |
| 62.5% | 40.0% | 75.0% | ||||||||||
