Boys Basketball - Game Statistics

Tuesday, January 3, 2023
  43
Springboro
  1 2 3 4 T
  SBR 15 11 9 8 43  
  CEN 24 29 23 14 90  
90  
Centerville

Springboro
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Will Yates 2-5 1-2 3-5 0 2 2 4 1 0 7 1 8
Jayden Williams 1-4 0-2 0-0 0 1 1 1 1 0 2 2 2
Brayden Wilhite 1-1 1-1 1-1 0 1 1 0 1 0 1 1 4
Jerome White 3-7 3-4 1-2 0 1 1 1 0 0 2 1 10
Jaden Rambo 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Carson Gutmann 1-2 0-0 0-0 1 3 4 0 0 0 2 1 2
Chase Grevey 0-1 0-1 0-0 0 1 1 0 0 0 2 1 0
Maxim Butler 3-6 2-4 0-0 0 1 1 0 0 0 3 2 8
Jaden Brown 1-3 0-1 0-0 0 0 0 1 0 0 2 1 2
Carson Brigger 1-4 1-4 0-0 0 3 3 0 0 0 0 2 3
Connor Fredericks 2-3 0-0 0-0 0 1 1 0 1 0 0 0 4
Jack Gregor 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-37 8-20 5-8 1 14 15 7 4 0 23 12 43
  40.5% 40.0% 62.5%  

Centerville
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Gabe Cupps 7-14 4-7 4-4 1 3 4 5 1 0 1 0 22
Emmanuel Deng 3-4 0-0 0-1 1 1 2 4 1 1 0 0 6
Eli Greenberg 4-6 0-2 0-0 0 0 0 0 1 0 0 0 8
Reggie Powers 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0
Cohen Ellis 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
Braylon Newcomb 1-2 1-2 0-0 0 1 1 0 0 0 1 0 3
Matt Wilkins 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Ethan Greenberg 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
Kyle Kenney 1-3 0-2 0-0 0 0 0 1 0 0 0 0 2
Jamar Montgomery 0-1 0-0 0-0 2 1 3 2 1 0 0 0 0
Collin O'Connor 9-12 3-4 1-1 1 2 3 2 3 0 0 0 22
Bobacarr Njie 3-3 0-0 1-2 1 5 6 1 1 0 1 0 7
Jonathan Powell 5-14 3-11 0-0 0 4 4 4 1 0 1 0 13
Dulguun Gankyuhag 1-2 0-0 0-0 1 4 5 0 1 0 3 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  36-63 12-29 6-8 7 23 30 22 10 1 9 0 90
  57.1% 41.4% 75.0%