
Boys Basketball - Game Statistics
| Wednesday, November 24, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Boardwine | 3-3 | 1-1 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 7 |
| Jackson McGohan | 2-4 | 1-1 | 2-3 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 7 |
| Daryl Cooper | 6-12 | 3-6 | 3-3 | 2 | 5 | 7 | 1 | 2 | 0 | 2 | 4 | 18 |
| Anthony Coppock | 4-9 | 0-2 | 4-6 | 0 | 6 | 6 | 4 | 1 | 2 | 3 | 2 | 12 |
| Andrew Jackson-Dunaway | 2-8 | 0-0 | 1-2 | 3 | 8 | 11 | 1 | 0 | 0 | 1 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Ball | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Preston Barr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Copsey | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Fries | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gavin Morningstar | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Braylen Masters | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Murphy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiser Cornwell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Taulbee | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 6-13 | 12-20 | 8 | 25 | 33 | 12 | 6 | 2 | 11 | 14 | 54 | |
| 46.2% | 46.2% | 60.0% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braden Berner | 1-4 | 0-1 | 0-2 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 3 | 2 |
| Matt Linger | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 4 |
| Collin O'Connor | 7-14 | 1-5 | 2-5 | 1 | 4 | 5 | 0 | 4 | 0 | 4 | 4 | 17 |
| Evan Parker | 2-5 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 6 |
| Brayden Stafford | 0-7 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Ehlinger | 0-3 | 0-3 | 0-1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Caden Harrod-Allen | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 3 |
| Wyatt Jamison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Joyce | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernesto Mata | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Caedon Sagraves | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 4-20 | 2-8 | 6 | 16 | 22 | 2 | 9 | 4 | 15 | 12 | 32 | |
| 29.5% | 20.0% | 25.0% | ||||||||||
