
Boys Basketball - Game Statistics
| Friday, February 10, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabe Cupps | 7-17 | 0-7 | 6-8 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 0 | 20 |
| Emmanuel Deng | 1-3 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 2 | 2 | 0 | 2 |
| Matt Wilkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Kenney | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Collin O'Connor | 5-7 | 0-1 | 5-6 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 15 |
| Bobacarr Njie | 0-1 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Jonathan Powell | 1-6 | 1-4 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Dulguun Gankyuhag | 2-2 | 0-0 | 0-2 | 2 | 6 | 8 | 0 | 0 | 1 | 4 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 1-15 | 15-22 | 9 | 20 | 29 | 7 | 5 | 3 | 11 | 1 | 48 | |
| 41.0% | 6.7% | 68.2% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lawrent Rice | 6-19 | 0-4 | 12-14 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 24 |
| Jared Furlow | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| Jahi McDonald | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| AJ Hudson | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Josh Williams | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Cranford Jr. | 2-11 | 1-8 | 7-8 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 12 |
| Josiah Howard Morrison | 1-4 | 1-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 3 |
| Javon Hammonds Jr. | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-41 | 2-15 | 19-22 | 5 | 16 | 21 | 6 | 6 | 0 | 10 | 0 | 43 | |
| 26.8% | 13.3% | 86.4% | ||||||||||
