
Boys Basketball - Game Statistics
| Saturday, January 21, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabe Cupps | 5-10 | 2-2 | 3-3 | 1 | 3 | 4 | 9 | 4 | 0 | 1 | 0 | 15 |
| Emmanuel Deng | 0-4 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
| Braylon Newcomb | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Wilkins | 2-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| Ethan Greenberg | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kyle Kenney | 2-4 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 6 |
| Jamar Montgomery | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin O'Connor | 3-7 | 0-4 | 2-3 | 3 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 8 |
| Bobacarr Njie | 1-6 | 0-2 | 2-2 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 4 |
| Jonathan Powell | 8-11 | 3-5 | 3-4 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 22 |
| Dulguun Gankyuhag | 7-10 | 0-2 | 0-0 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-60 | 5-20 | 13-17 | 17 | 15 | 32 | 21 | 14 | 3 | 6 | 0 | 76 | |
| 48.3% | 25.0% | 76.5% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cabrae Byrd | 5-9 | 3-5 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
| Calea Byrd | 2-5 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 1 | 5 |
| Tae-Yang Chambers | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Charles Cunningham | 0-6 | 0-5 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 |
| Zy'Aire Fletcher | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jackson Heims | 2-2 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 5 |
| Braydon Tayloe | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markel Wade | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| Bryce Washington | 3-11 | 2-5 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 6-16 | 7-7 | 9 | 11 | 20 | 5 | 3 | 0 | 12 | 13 | 41 | |
| 35.9% | 37.5% | 100.0% | ||||||||||
