
Boys Basketball - Game Statistics
| Saturday, January 7, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Thompson | 6-12 | 4-8 | 5-5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 21 |
| Ben Smith | 3-7 | 1-1 | 3-5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 10 |
| Spence Davidson | 3-8 | 1-3 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 3 | 7 |
| Will Spitler | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 |
| Trey Hicks | 0-7 | 0-3 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Stoller | 3-4 | 1-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 7 |
| Luke Berberich | 1-4 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 4 |
| Troy Richmond | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mathew Weber | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Garrett Pittman | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sam Sako | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nikolai Lagandaon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Swanson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Swanson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 7-18 | 15-19 | 12 | 9 | 21 | 9 | 2 | 0 | 14 | 13 | 56 | |
| 36.2% | 38.9% | 78.9% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maxim Butler | 7-15 | 4-9 | 3-3 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 21 |
| Chase Grevey | 7-10 | 5-8 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 19 |
| Carson Gutmann | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 4 |
| Jerome White | 5-8 | 1-4 | 0-1 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 3 | 11 |
| Will Yates | 6-11 | 0-2 | 2-2 | 0 | 3 | 3 | 8 | 3 | 0 | 2 | 2 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Brigger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaden Brown | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 5 |
| Connor Fredericks | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jack Gregor | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Matt Meek | 2-2 | 1-1 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 2 | 5 |
| Brayden Wilhite | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-54 | 12-25 | 5-8 | 7 | 17 | 24 | 19 | 7 | 0 | 7 | 15 | 83 | |
| 61.1% | 48.0% | 62.5% | ||||||||||
