Boys Basketball - Game Statistics

Wednesday, February 16, 2022
  73
Centerville
  1 2 3 4 T
  CEN 31 25 14 3 73  
  FBN 4 16 6 7 33  
33  
Fairborn

Centerville
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Gabe Cupps 3-7 0-1 0-0 0 0 0 8 4 0 0 0 6
Quinn Hafner 3-8 2-5 0-0 2 1 3 3 4 0 1 0 8
Cam Smith 2-5 0-1 0-0 3 0 3 3 2 0 0 0 4
Ryan Keifer 2-4 0-0 0-0 0 1 1 1 2 0 0 0 4
Tom House 6-9 4-7 0-0 0 2 2 2 3 0 2 0 16
Kyle Kenney 0-2 0-2 0-0 0 0 0 3 3 1 2 0 0
Bobacarr Njie 0-3 0-0 2-4 2 1 3 1 0 0 0 0 2
Rich Rolf 10-13 4-5 2-2 2 5 7 0 1 0 2 0 26
JV Player 1-4 0-1 3-6 3 3 6 0 0 0 0 0 5
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  27-55 10-22 7-12 12 13 25 21 19 1 7 0 71
  49.1% 45.5% 58.3%  

Fairborn
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Darius Davis 1-5 1-2 1-2 1 3 4 1 1 1 5 0 4
Caleb Kennehan 1-2 0-0 0-0 1 1 2 0 0 0 1 0 2
Jaxson Roschi 3-6 0-0 3-3 1 0 1 1 0 1 4 0 9
Michael Wardle 1-2 0-0 1-2 0 2 2 0 0 1 4 0 3
Ty Williams 1-6 1-1 4-4 3 1 4 0 0 1 7 0 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Anthony Booker 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
Caelan Bush 3-5 0-1 0-0 0 3 3 0 0 0 6 0 6
Devin Chaney 0-2 0-1 0-0 0 1 1 0 1 0 0 0 0
Dom Graham 0-1 0-1 2-2 0 1 1 2 0 0 0 0 2
J.T Smith 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Sean Townsend 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Antwan Willis 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  10-30 2-6 11-13 6 14 20 6 2 4 27 0 33
  33.3% 33.3% 84.6%