
Boys Basketball - Game Statistics
| Monday, February 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daryl Cooper | 4-8 | 3-6 | 0-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 11 |
| Anthony Coppock | 4-11 | 3-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 11 |
| Sammy Fries | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andrew Jackson-Dunaway | 2-10 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| Jackson McGohan | 4-8 | 1-2 | 3-4 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Boardwine | 3-5 | 1-2 | 0-1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 7 |
| Drew Copsey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kiser Cornwell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Justin Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Horner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braylen Masters | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gavin Morningstar | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Payton Taulbee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 8-22 | 3-7 | 5 | 12 | 17 | 10 | 5 | 0 | 8 | 16 | 47 | |
| 36.7% | 36.4% | 42.9% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| ADAM DUVALL | 6-6 | 2-2 | 6-6 | 1 | 8 | 9 | 0 | 2 | 1 | 2 | 0 | 20 |
| GABE PHILLIPS | 8-10 | 0-0 | 0-1 | 2 | 7 | 9 | 0 | 0 | 7 | 3 | 0 | 16 |
| KYLE PUTNAM | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| GABE AGA | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 4 |
| JAMIR HYMES | 3-5 | 0-0 | 0-0 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DANIEL JEFFERSON | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DEVIN GARNES | 2-4 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| WILL HASKINS | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ISAIAH WILLIAMS | 3-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| LANCE CASWELL | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-42 | 2-5 | 11-13 | 6 | 24 | 30 | 15 | 6 | 8 | 8 | 0 | 65 | |
| 61.9% | 40.0% | 84.6% | ||||||||||
