
Boys Basketball - Game Statistics
| Thursday, December 30, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabe Cupps | 5-9 | 1-3 | 0-0 | 0 | 4 | 4 | 5 | 3 | 0 | 3 | 0 | 11 |
| Quinn Hafner | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | 5 |
| Emmanuel Deng | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| Ryan Keifer | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tom House | 3-6 | 1-4 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 7 |
| Kyle Kenney | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Rich Rolf | 9-15 | 1-2 | 4-6 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 23 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-41 | 4-13 | 5-8 | 7 | 13 | 20 | 14 | 5 | 0 | 10 | 0 | 53 | |
| 53.7% | 30.8% | 62.5% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| RJ Mukes | 2-7 | 1-5 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 7 |
| Lawrent Rice | 8-14 | 1-4 | 6-6 | 3 | 3 | 6 | 6 | 2 | 0 | 1 | 0 | 23 |
| Mike Cole | 3-8 | 1-3 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 7 |
| Aamil Wagner | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 2 |
| Juan Cranford Jr. | 2-7 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Ingram | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Javon Hammonds Jr. | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jared Furlow | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Lewis | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 4-20 | 10-10 | 10 | 9 | 19 | 9 | 7 | 2 | 9 | 0 | 46 | |
| 38.1% | 20.0% | 100.0% | ||||||||||
