
Boys Basketball - Game Statistics
| Friday, December 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| ADAM DUVALL | 6-12 | 4-8 | 6-6 | 2 | 5 | 7 | 1 | 1 | 1 | 3 | 0 | 22 |
| GABE PHILLIPS | 5-8 | 0-0 | 0-3 | 1 | 6 | 7 | 1 | 0 | 3 | 2 | 0 | 10 |
| KYLE PUTNAM | 0-8 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| GABE AGA | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 |
| JAMIR HYMES | 1-7 | 0-1 | 2-2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DANIEL JEFFERSON | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEVIN GARNES | 2-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| WILL HASKINS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 4-14 | 11-15 | 5 | 16 | 21 | 10 | 3 | 4 | 9 | 0 | 45 | |
| 35.7% | 28.6% | 73.3% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaden Brown | 6-14 | 2-8 | 5-7 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 0 | 19 |
| Cullen Downing | 0-1 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 2 |
| Sam Feldman | 3-9 | 0-1 | 0-0 | 2 | 6 | 8 | 4 | 1 | 0 | 0 | 0 | 6 |
| Chase Grevey | 2-7 | 1-3 | 0-1 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 5 |
| Logan Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ayush Parmar | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tony Spangler | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jerome White | 8-10 | 1-1 | 0-1 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 4-13 | 7-11 | 9 | 21 | 30 | 14 | 5 | 2 | 8 | 0 | 51 | |
| 46.5% | 30.8% | 63.6% | ||||||||||
