
Boys Basketball - Game Statistics
| Friday, February 5, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyron Barnes | 2-2 | 0-0 | 0-1 | 2 | 8 | 10 | 3 | 1 | 0 | 5 | 0 | 4 |
| Delian Bradley | 1-1 | 0-0 | 0-0 | 3 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 2 |
| Vincent Fisher | 3-8 | 0-1 | 2-2 | 2 | 7 | 9 | 1 | 1 | 1 | 0 | 0 | 8 |
| Micha Johnson | 4-7 | 1-4 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 10 |
| Eddie Muhammed | 6-13 | 2-4 | 0-0 | 1 | 6 | 7 | 1 | 3 | 1 | 0 | 0 | 14 |
| Aaron Scott | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Shawn Thigpen | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Josh Tolliver | 6-12 | 2-6 | 5-7 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 19 |
| Kamari Williams | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 5-15 | 8-11 | 11 | 26 | 37 | 9 | 7 | 3 | 20 | 0 | 59 | |
| 47.9% | 33.3% | 72.7% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| RJ Mukes | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cam Fancher | 1-10 | 1-7 | 0-0 | 3 | 4 | 7 | 2 | 3 | 1 | 1 | 0 | 3 |
| Ray Greene | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Curry | 2-8 | 0-2 | 2-4 | 2 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 6 |
| Prophet Johnson | 10-17 | 2-4 | 3-4 | 5 | 5 | 10 | 4 | 4 | 2 | 3 | 0 | 25 |
| Elijah Brown | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christian Rand | 2-5 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 4 |
| Ben Palma | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 3 |
| Jeremiah Thompson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aamil Wagner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Cammon | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Lawrent Rice | 3-9 | 2-4 | 1-2 | 1 | 4 | 5 | 5 | 2 | 0 | 2 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-57 | 7-24 | 8-18 | 15 | 18 | 33 | 18 | 14 | 4 | 8 | 0 | 57 | |
| 36.8% | 29.2% | 44.4% | ||||||||||
