Boys Basketball - Game Statistics

Friday, February 21, 2014
  39
Sidney
  1 2 3 4 T
  SID 8 9 5 17 39  
  SPR 21 22 20 30 93  
93  
Springfield

Sidney
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Eric Beigel 1-12 0-4 1-2 1 3 4 1 1 0 1 1 3
Tyren Cox 0-2 0-0 0-0 0 5 5 1 0 1 2 2 0
Cameron Gallimore 4-8 1-4 2-2 0 1 1 2 0 0 3 1 11
Jalen Herd 4-10 1-1 4-9 2 2 4 0 0 0 2 2 13
Darryl McNeal 1-6 0-0 0-2 0 2 2 0 1 0 4 2 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Travious Burns 0-4 0-3 0-0 0 0 0 2 0 0 1 2 0
Derek Larger 1-1 0-0 0-0 1 0 1 0 0 0 2 0 2
Micah Miller 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
Zack Napier 3-5 2-4 0-0 0 1 1 0 0 1 0 0 8
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-48 4-16 7-16 4 14 18 6 2 2 15 10 39
  29.2% 25.0% 43.8%  

Springfield
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Henry Alexander 3-6 0-0 0-0 1 0 1 4 4 0 0 0 6
Danny Davis 4-5 2-2 3-5 3 7 10 8 1 0 0 1 13
Derick Yarbrough 4-6 0-0 1-1 1 0 1 0 0 0 0 0 9
Daeshawn Jackson 3-5 0-1 0-0 0 0 0 7 0 1 0 0 6
Darius Harper 5-5 0-0 0-0 3 6 9 0 0 1 0 0 10
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
DeMarco Cannon 1-4 0-1 0-0 3 0 3 0 1 0 0 0 2
Alex King 2-2 0-0 0-0 3 3 6 0 0 0 0 0 4
Anthony Freeman 2-5 1-4 0-0 1 0 1 1 0 0 0 0 5
Dashawn Cordell 1-3 1-1 1-2 0 2 2 0 0 0 0 0 4
Andrew Colletti 3-5 0-0 0-0 3 2 5 0 0 0 0 0 6
Michael McKay 7-10 4-7 0-0 0 1 1 1 0 0 0 0 18
Jason Watkins 4-7 0-0 0-0 1 0 1 0 0 1 0 2 8
Ben Harris 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  39-64 8-16 7-10 19 21 40 21 6 3 0 3 93
  60.9% 50.0% 70.0%