Boys Basketball - Game Statistics

Saturday, December 14, 2013
  54
West Carrollton
  1 2 3 4 T
  WC 7 22 13 12 54  
  NMT 16 7 27 16 66  
66  
Northmont

West Carrollton
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Alex Craig 4-16 0-1 1-3 2 8 10 4 2 10 3 4 9
Mehdi Hossein 7-14 1-1 3-6 3 1 4 0 1 1 1 5 18
Princeton Poteate 2-5 1-2 2-2 2 3 5 0 2 0 0 5 7
Devante Lashe 1-5 0-4 1-2 0 0 0 1 1 0 3 2 3
Mason Zimmer 2-9 1-5 0-0 2 4 6 2 1 0 5 2 5
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ronron Jackson 2-4 0-0 0-0 0 1 1 0 0 0 2 2 4
Caeser Dillard 2-2 0-0 0-0 1 1 2 0 1 1 2 0 4
Judea Boston 2-3 0-0 0-0 4 0 4 1 3 1 6 1 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-58 3-13 7-13 14 18 32 8 11 13 22 21 54
  37.9% 23.1% 53.8%  

Northmont
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jonny Lowery 3-6 1-1 2-4 2 1 3 2 6 0 2 2 9
Jordan Lowery 5-9 0-1 2-2 0 2 2 7 0 0 1 5 12
Cameron Taylor 5-11 1-3 2-5 0 1 1 4 5 1 1 0 13
Graham Oberer 0-3 0-0 1-4 2 0 2 0 0 0 0 1 1
Isaiah Williams 2-10 0-0 2-4 6 6 12 1 0 0 1 3 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kyle Webster 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
Addison Gaulding 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Christopher Landrum II 3-10 1-3 3-6 1 4 5 1 0 1 2 0 10
Connor Coy 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
Jayson Peoples 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
Ryan Smith 2-4 0-0 0-0 1 3 4 0 0 0 0 0 4
Ben Mangen 2-10 0-1 4-6 6 3 9 0 5 2 1 2 8
Jonte' Broski 0-2 0-0 0-2 0 1 1 0 1 0 0 2 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-68 4-11 16-33 20 21 41 15 17 4 8 17 66
  33.8% 36.4% 48.5%