Boys Basketball - Game Statistics

Friday, January 31, 2014
  73
Butler
  1 2 3 4 T
  BUT 17 23 15 18 73  
  SID 7 18 5 13 43  
43  
Sidney

Butler
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nnaemaka Anene 4-5 0-0 3-6 1 2 3 1 0 0 0 3 11
Nnamdi Anene 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Michael Drees 1-2 1-2 0-0 1 1 2 0 0 0 1 1 3
Sam Droesch 2-2 0-0 0-0 1 1 2 0 1 0 0 0 4
Torin Fletcher 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
Cameron Glover 5-8 0-0 0-0 0 2 2 2 1 0 0 1 10
Trevor Imwalle 3-5 1-3 0-0 1 0 1 1 1 0 0 1 7
Aaron Messenger 1-3 0-0 0-0 5 4 9 1 0 0 0 0 2
Marcus Newell 1-2 0-0 0-0 2 1 3 0 1 0 0 3 2
Adam Ney 4-8 4-6 0-0 0 5 5 0 1 0 0 0 12
Jalen Paige 8-14 3-8 4-4 1 5 6 9 1 0 2 0 23
Michael Rogers 0-2 0-1 0-1 0 0 0 0 1 0 1 1 0
Tyson Williams 0-2 0-0 0-0 0 3 3 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  29-54 9-21 9-13 12 25 37 14 7 0 4 11 76
  53.7% 42.9% 69.2%  

Sidney
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Gold Barnes 0-1 0-0 0-0 1 1 2 0 0 0 0 3 0
Eric Beigel 3-9 1-3 4-5 1 1 2 0 0 0 2 0 11
Tyren Cox 0-1 0-1 0-1 0 6 6 0 0 0 3 1 0
Cameron Gallimore 7-19 1-6 2-4 2 1 3 1 2 0 2 2 17
Darryl McNeal 0-3 0-1 0-2 1 3 4 0 1 1 2 4 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Travious Burns 2-6 2-4 0-0 0 0 0 0 0 0 1 2 6
Jalen Herd 2-5 0-0 0-0 1 1 2 1 0 0 0 0 4
Micah Miller 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Zack Napier 2-4 1-3 0-0 0 2 2 0 0 3 1 0 5
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-49 5-19 6-12 6 15 21 2 3 4 11 12 43
  32.7% 26.3% 50.0%