
Boys Basketball - Game Statistics
| Saturday, December 7, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dalton Davis | 2-6 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 4 |
| Josiah McFarland | 3-6 | 0-0 | 1-3 | 5 | 5 | 10 | 2 | 1 | 3 | 3 | 0 | 7 |
| Shawn Mosser | 4-10 | 2-3 | 1-1 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 0 | 11 |
| Casey Stafford | 2-5 | 0-3 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| Cam Wardley | 2-5 | 1-4 | 0-2 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traquan Brown | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Conner Henry | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Moore | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Malik Quisenberry | 3-6 | 2-3 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 8 |
| Landon Smith | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 5-18 | 4-10 | 15 | 17 | 32 | 10 | 8 | 4 | 12 | 0 | 41 | |
| 37.2% | 27.8% | 40.0% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Glover | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 |
| Nnaemaka Anene | 1-4 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 4 |
| Ryan Britton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Drees | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 4 |
| Sam Droesch | 0-5 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Torin Fletcher | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Marcus Newell | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Aaron Messenger | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jalen Paige | 2-9 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 5 |
| Michael Rogers | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyson Williams | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-36 | 1-4 | 5-6 | 6 | 10 | 16 | 4 | 4 | 1 | 13 | 13 | 24 | |
| 25.0% | 25.0% | 83.3% | ||||||||||
