Boys Basketball - Game Statistics

Friday, February 14, 2014
  50
West Carrollton
  1 2 3 4 T
  WC 6 17 14 13 50  
  MIA 26 12 12 19 69  
69  
Miamisburg

West Carrollton
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Alex Craig 4-8 0-0 0-2 1 9 10 4 4 3 7 4 8
Tyler Wilson 1-6 0-0 0-0 3 5 8 0 1 0 1 4 2
Chase Bartram 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0
Mehdi Hossein 9-17 2-2 3-9 1 3 4 1 1 0 6 4 23
Princeton Poteate 2-4 0-2 1-2 2 1 3 1 0 0 0 1 5
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Caeser Dillard 0-1 0-0 3-4 3 3 6 0 0 0 1 4 3
Devante Lashe 2-6 1-3 0-0 0 0 0 1 0 0 0 1 5
Judea Boston 1-2 0-0 0-0 0 0 0 1 0 0 0 1 2
Ronron Jackson 1-4 0-1 0-0 2 2 4 1 2 0 1 3 2
Ryan Custenborder 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-50 3-8 7-17 12 23 35 9 8 3 18 23 50
  40.0% 37.5% 41.2%  

Miamisburg
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Josh Baker 5-8 0-0 1-1 0 4 4 1 0 0 0 1 11
Connor Brown 6-14 0-0 4-9 7 3 10 0 1 4 0 2 16
Adam Giles 4-6 0-1 4-4 0 5 5 1 2 0 3 4 12
Jeremy Randolph 1-4 0-1 1-2 1 4 5 8 4 0 5 2 3
Justin Williams 4-6 0-0 5-8 2 0 2 5 5 0 1 2 13
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Wesley Birchmeier 1-3 1-2 7-9 0 0 0 0 0 0 1 0 10
Zach Collins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Andr'e Hawes 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Brett Myers 2-5 0-1 0-0 0 0 0 0 0 0 0 1 4
Josh Myers 0-1 0-0 0-0 0 1 1 0 0 0 1 3 0
Hunter Stewart 0-1 0-1 0-0 0 3 3 0 0 0 1 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-48 1-6 22-33 10 20 30 16 12 4 12 16 69
  47.9% 16.7% 66.7%