
Boys Basketball - Game Statistics
| Friday, January 17, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Cordrey | 3-7 | 1-3 | 2-2 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 9 |
| Matt Russell | 11-16 | 1-2 | 3-5 | 5 | 2 | 7 | 2 | 4 | 0 | 0 | 5 | 26 |
| Alex Stotts | 7-14 | 4-8 | 0-0 | 0 | 1 | 1 | 6 | 2 | 0 | 1 | 2 | 18 |
| Sam Klenke | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| Chip Sparks | 2-2 | 0-0 | 0-0 | 0 | 6 | 6 | 3 | 0 | 2 | 3 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rahmee Jones | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
| Patrick Smith | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Cleaver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Riley | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brandon Smith | 3-5 | 1-2 | 7-8 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-49 | 7-16 | 14-17 | 9 | 17 | 26 | 16 | 14 | 2 | 14 | 15 | 77 | |
| 57.1% | 43.8% | 82.4% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Craig | 7-15 | 0-2 | 2-2 | 3 | 1 | 4 | 6 | 3 | 4 | 2 | 0 | 16 |
| Tyler Wilson | 5-7 | 0-0 | 1-4 | 4 | 5 | 9 | 1 | 2 | 0 | 2 | 4 | 11 |
| Chase Bartram | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 2 | 2 |
| Mehdi Hossein | 4-11 | 1-5 | 0-2 | 1 | 2 | 3 | 8 | 3 | 0 | 7 | 4 | 9 |
| Princeton Poteate | 7-11 | 1-5 | 3-4 | 1 | 4 | 5 | 1 | 3 | 2 | 3 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devante Lashe | 5-7 | 4-6 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-55 | 6-20 | 6-12 | 9 | 12 | 21 | 21 | 16 | 6 | 20 | 13 | 70 | |
| 52.7% | 30.0% | 50.0% | ||||||||||
