
Boys Basketball - Game Statistics
| Saturday, December 21, 2013 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Luke Arrington | 2-6 | 0-0 | 0-0 | 0 | 6 | 6 | 2 | 2 | 0 | 2 | 0 | 4 |
| John Byrne | 0-5 | 0-4 | 0-0 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nick Cross | 7-14 | 2-4 | 1-7 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 0 | 17 |
| Jordan Rigg | 3-10 | 0-0 | 2-2 | 1 | 7 | 8 | 0 | 1 | 1 | 1 | 0 | 8 |
| Jake Varinsky | 6-10 | 6-9 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Crosen | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Fischer | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| DL Knock | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick McGrail | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Hunter Stanley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Wilbert | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-53 | 9-21 | 3-11 | 5 | 20 | 25 | 15 | 5 | 1 | 13 | 0 | 50 | |
| 35.8% | 42.9% | 27.3% | ||||||||||
| Middletown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
