

Naina Patel
- Springboro
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2025 | Freshman | 100 Meter Dash | 16.01 |
| 2025 | Freshman | 200 Meter Dash | 33.16 |
| 2025 | Freshman | Long Jump | 11'06.50" |
| 2026 | Sophomore | 100 Meter Dash | 16.62 |
| 2026 | Sophomore | 200 Meter Dash | 33.52 |
| 2026 | Sophomore | 400 Meter Dash | 1:18.11 |
| 2026 | Sophomore | Long Jump | 11'00.25" |
