| 
    
	    
		    | Offense Season Stats |  
		    |  | RECEIVING | RUSHING |  |  
	        | G | REC | YDS | YPG | AVG | LNG | TD | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 8 | 6 | 91 | 11.4 | 15.2 | 58 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |  
		
	    
		    |  | RECEIVING | RUSHING |  |  
		    | DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM |  
| 8/23 | Butler | L  49-20 | 3 | 71 | 23.7 | 58.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 8/30 | @La Salle | L  27-6 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/6 | Withrow | W  15-14 | 1 | 4 | 4.0 | 4.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/13 | @Beavercreek | W  20-15 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/20 | @Springboro | L  28-13 | 2 | 16 | 8.0 | 11.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/27 | Wayne | L  30-14 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/4 | Fairmont | L  42-13 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/11 | @Centerville | L  45-0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/18 | @Miamisburg | L  30-27 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/24 | Springfield | L  48-7 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 11/1 | @Lebanon | L  42-21 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8 | 32 | 28 | 4 | 0.0 | 1.0 | 0 | 0 | 1 | 40 | 40 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/23 | Butler | L  49-20 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/30 | @La Salle | L  27-6 | 7 | 6 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 40 | 40 | 0 | 0 |  
| 9/6 | Withrow | W  15-14 | 4 | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/13 | @Beavercreek | W  20-15 | 3 | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | @Springboro | L  28-13 | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/27 | Wayne | L  30-14 | 5 | 4 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/4 | Fairmont | L  42-13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/11 | @Centerville | L  45-0 | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/18 | @Miamisburg | L  30-27 | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/24 | Springfield | L  48-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/1 | @Lebanon | L  42-21 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8 | 0 | 0 | 0.0 | 0 | 0 | 8 | 204 | 25.5 | 57 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/23 | Butler | L  49-20 | 0 | 0 | 0.0 | 0 | 0 | 5 | 139 | 27.8 | 57 | 0 |  
| 8/30 | @La Salle | L  27-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/6 | Withrow | W  15-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/13 | @Beavercreek | W  20-15 | 0 | 0 | 0.0 | 0 | 0 | 1 | 16 | 16.0 | 16 | 0 |  
| 9/20 | @Springboro | L  28-13 | 0 | 0 | 0.0 | 0 | 0 | 1 | 35 | 35.0 | 35 | 0 |  
| 9/27 | Wayne | L  30-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/4 | Fairmont | L  42-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/11 | @Centerville | L  45-0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 14 | 14.0 | 14 | 0 |  
| 10/18 | @Miamisburg | L  30-27 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/24 | Springfield | L  48-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/1 | @Lebanon | L  42-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |