
 
                Football - Game Statistics
| Thursday, October 24, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SPR | NMT | |||
| SPR | TD | 10:03 | Jamar Montgomery 40 YD PASS FROM Brent Upshaw (Nathan Hudson KICK) | 7 | 0 | 
| SPR | TD | 07:36 | TEAM 1 YD RUN (Nathan Hudson KICK) | 14 | 0 | 
| 2nd Quarter | SPR | NMT | |||
| SPR | TD | 09:05 | Jacaurre Vaughn 1 YD RUN (Nathan Hudson KICK) | 21 | 0 | 
| NMT | TD | 01:36 | Brady Lupton 3 YD RUN (Colby Barr KICK) | 21 | 7 | 
| 3rd Quarter | SPR | NMT | |||
| SPR | TD | 04:38 | Zy'Aire Flecther 10 YD RUN (Nathan Hudson KICK) | 28 | 7 | 
| 4th Quarter | SPR | NMT | |||
| SPR | TD | 10:59 | Christopher Summers Jr 1 YD RUN (Natalie Erdman KICK) | 35 | 7 | 
| SPR | TD | 04:06 | Amileo Novell 11 YD PASS FROM Sherrod Lay Jr (Natalie Erdman KICK FAILED) | 41 | 7 | 
| Team Stat Comparison | ||
|---|---|---|
| SPR | NMT | |
| 1st Downs | 19 | 16 | 
| Total Yards | 370 | 172 | 
| Passing Completions | 8 | 6 | 
| Passing Attempts | 13 | 19 | 
| Passing Yards | 133 | 57 | 
| Passing Average | 10.2 | 3.0 | 
| Rushing Attempts | 34 | 37 | 
| Rushing Yards | 237 | 115 | 
| Rushing Average | 7.0 | 3.1 | 
| 3rd Down Efficiency | 6-8 | 3-11 | 
| 4th Down Efficiency | 0-1 | 2-2 | 
| Penalties | 5-55 | 6-62 | 
| Turnovers | 0 | 2 | 
| Possession | 18:08 | 29:52 | 
| Springfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brent Upshaw | 7/12 | 122 | 10.2 | 1 | 0 | 
| Sherrod Lay Jr | 1/1 | 11 | 11.0 | 1 | 0 | 
| Team | 8/13 | 133 | 10.2 | 2 | 0 | 
| Northmont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brady Lupton | 5/13 | 40 | 3.1 | 0 | 1 | 
| Bryce Staggs | 1/6 | 17 | 2.8 | 0 | 0 | 
| Team | 6/19 | 57 | 3.0 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Christopher Summers Jr | 8 | 114 | 14.3 | 48 | 1 | 
| TEAM | 7 | 28 | 4.0 | 8 | 2 | 
| Amileo Novell | 7 | 22 | 3.1 | 11 | 0 | 
| Jacaurre Vaughn | 6 | 26 | 4.3 | 11 | 1 | 
| Brent Upshaw | 3 | 19 | 6.3 | 7 | 0 | 
| Deontre Long | 1 | 5 | 5.0 | 5 | 0 | 
| Sherrod Lay Jr | 1 | 13 | 13.0 | 13 | 0 | 
| Zy'Aire Flecther | 1 | 10 | 10.0 | 10 | 1 | 
| Team | 34 | 237 | 7.0 | 48 | 5 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Quinten Churchman | 20 | 91 | 4.6 | 15 | 0 | 
| Brady Lupton | 8 | 23 | 2.9 | 11 | 1 | 
| Calilien Grant | 6 | 16 | 2.7 | 7 | 0 | 
| Bryce Staggs | 2 | -12 | -6.0 | 0 | 0 | 
| TEAM | 1 | -3 | -3.0 | 0 | 0 | 
| Team | 37 | 115 | 3.1 | 15 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Sherrod Lay Jr | 3 | 46 | 15.3 | 23 | 0 | 
| Jamar Montgomery | 2 | 46 | 23.0 | 40 | 1 | 
| Braylon Keyes | 1 | 11 | 11.0 | 11 | 0 | 
| Zy'Aire Flecther | 1 | 19 | 19.0 | 19 | 0 | 
| Amileo Novell | 1 | 11 | 11.0 | 11 | 1 | 
| Team | 8 | 133 | 16.6 | 40 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Daniel Ivory | 4 | 44 | 11.0 | 17 | 0 | 
| Quinten Churchman | 1 | 10 | 10.0 | 10 | 0 | 
| Braylen Russell | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 6 | 57 | 9.5 | 17 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nathan Hudson | 0/0 | 0.0 | 0 | 5/5 | 5 | 
| Natalie Erdman | 0/0 | 0.0 | 0 | 1/2 | 1 | 
| Team | 0/0 | 0.0 | 0 | 6/7 | 6 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Colby Barr | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nathan Hudson | 1 | 34 | 34.0 | 0 | 1 | 34 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Evan Waugh | 5 | 164 | 32.8 | 0 | 1 | 39 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sherrod Lay Jr | 2 | 23 | 11.5 | 23 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Daquan Shaw | 1 | 16 | 16.0 | 16 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaydon Smith | 6 | 63 | 10.5 | 24 | 0 | 
| Braylen Russell | 1 | 12 | 12.0 | 12 | 0 | 
| Team | 7 | 75 | 10.7 | 24 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jamar Montgomery | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jack Walker Cherry | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kyron Dolby | 7 | 5 | 1.0 | 1.5 | 0 | 
| Taj Powell | 5 | 3 | 1.5 | 1.5 | 0 | 
| Jackson Heims | 5 | 2 | 0.5 | 1.0 | 0 | 
| Jamar Montgomery | 5 | 3 | 0.0 | 0.0 | 0 | 
| Jahmiere Daniels | 5 | 2 | 0.0 | 0.0 | 0 | 
| Royce Rogers | 4 | 2 | 0.0 | 0.0 | 0 | 
| Quenta Wafer Jr | 4 | 4 | 0.0 | 0.0 | 0 | 
| Ty Thompson | 4 | 3 | 0.0 | 0.0 | 0 | 
| Sincere' Keyes | 4 | 3 | 0.0 | 0.0 | 0 | 
| Jack Walker Cherry | 1 | 0 | 0.0 | 0.0 | 2 | 
| Tayjuan Wright | 3 | 2 | 0.0 | 0.0 | 0 | 
| Calvin Mitchell V | 3 | 2 | 0.0 | 0.0 | 0 | 
| Dave Mitchell | 1 | 0 | 0.0 | 0.0 | 0 | 
| Junior Flowers | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jamil Miller | 1 | 1 | 0.0 | 0.0 | 0 | 
| Brent Upshaw | 1 | 0 | 0.0 | 0.0 | 0 | 
| Ty'Shawn Long | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 55 | 33 | 3.0 | 4.0 | 2 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Aidan Pendleton | 12 | 5 | 0.0 | 1.0 | 0 | 
| Dominic Alexander | 6 | 3 | 0.0 | 0.5 | 0 | 
| Jonas Ayler | 6 | 2 | 0.0 | 0.5 | 0 | 
| Jshawn Tellis | 4 | 1 | 0.0 | 0.0 | 0 | 
| Wyatt Smith | 4 | 2 | 0.0 | 0.0 | 0 | 
| Corey Norris | 4 | 2 | 0.0 | 0.0 | 0 | 
| Zach Griffith | 4 | 1 | 0.0 | 0.0 | 0 | 
| Jadyn Barney | 3 | 0 | 0.0 | 0.0 | 0 | 
| Calilien Grant | 2 | 2 | 0.0 | 0.0 | 0 | 
| Trevon Rowe | 1 | 1 | 0.0 | 0.0 | 1 | 
| Akim Shabazz | 1 | 1 | 0.0 | 0.0 | 0 | 
| Malachi Brown | 1 | 0 | 0.0 | 0.0 | 0 | 
| Ike Nwanoro | 1 | 1 | 0.0 | 0.0 | 0 | 
| Braylen Russell | 1 | 1 | 0.0 | 0.0 | 0 | 
| Michael Stewart | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 51 | 23 | 0.0 | 2.0 | 1 | 
 
                
                
                
              
 