
 
                Football - Game Statistics
| Friday, October 25, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BEA | FMT | |||
| FMT | TD | 02:16 | Logan Doty 1 YD RUN (Max Gehring KICK) | 0 | 7 | 
| 3rd Quarter | BEA | FMT | |||
| FMT | TD | 06:28 | Kameron Thornton 30 YD PASS FROM JJ Hill (Max Gehring KICK FAILED) | 0 | 13 | 
| 4th Quarter | BEA | FMT | |||
| BEA | TD | 11:07 | Calvin Svoboda 5 YD RUN (Conner Macek KICK) | 7 | 13 | 
| FMT | TD | 06:07 | Logan Doty 2 YD RUN (Max Gehring KICK) | 7 | 20 | 
| Team Stat Comparison | ||
|---|---|---|
| BEA | FMT | |
| 1st Downs | 10 | 17 | 
| Total Yards | 107 | 271 | 
| Passing Completions | 2 | 3 | 
| Passing Attempts | 8 | 6 | 
| Passing Yards | 24 | 63 | 
| Passing Average | 3.0 | 10.5 | 
| Rushing Attempts | 35 | 43 | 
| Rushing Yards | 83 | 208 | 
| Rushing Average | 2.4 | 4.8 | 
| 3rd Down Efficiency | 4-10 | 6-9 | 
| 4th Down Efficiency | 1-3 | 0-1 | 
| Penalties | 6-33 | 4-20 | 
| Turnovers | 0 | 0 | 
| Possession | 22:28 | 25:32 | 
| Beavercreek Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jack Minnick | 2/8 | 24 | 3.0 | 0 | 0 | 
| Fairmont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| JJ Hill | 3/3 | 63 | 21.0 | 1 | 0 | 
| TEAM | 0/2 | 0 | 0.0 | 0 | 0 | 
| Kameron Thornton | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 3/6 | 63 | 10.5 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Zane Piatt | 16 | 52 | 3.3 | 9 | 0 | 
| Jack Minnick | 12 | 22 | 1.8 | 10 | 0 | 
| Calvin Svoboda | 2 | 14 | 7.0 | 9 | 1 | 
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 
| Kelvin Keyes Jr | 1 | 9 | 9.0 | 8 | 0 | 
| Andrew LeBlanc | 1 | -4 | -4.0 | 0 | 0 | 
| Kellen Reeves | 1 | 4 | 4.0 | 4 | 0 | 
| Conner Macek | 1 | -14 | -14.0 | 0 | 0 | 
| Team | 35 | 83 | 2.4 | 10 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Logan Doty | 17 | 59 | 3.5 | 9 | 2 | 
| JJ Hill | 13 | 92 | 7.1 | 13 | 0 | 
| Damien Pattin | 9 | 29 | 3.2 | 8 | 0 | 
| Kameron Thornton | 4 | 28 | 7.0 | 8 | 0 | 
| Team | 43 | 208 | 4.8 | 13 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Laken Pierce | 2 | 24 | 12.0 | 17 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Luke Cheatwood | 2 | 33 | 16.5 | 21 | 0 | 
| Kameron Thornton | 1 | 30 | 30.0 | 30 | 1 | 
| Team | 3 | 63 | 21.0 | 30 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Conner Macek | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Max Gehring | 0/2 | 0.0 | 0 | 2/3 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Conner Macek | 3 | 84 | 28.0 | 0 | 0 | 37 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kameron Thornton | 2 | 63 | 31.5 | 49 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jamison Webster | 14 | 2 | 0.0 | 0.0 | 0 | 
| Chase Baker | 13 | 0 | 0.0 | 0.0 | 0 | 
| Eli Walker | 10 | 2 | 0.0 | 0.0 | 0 | 
| Thor Sitler | 10 | 1 | 0.0 | 0.0 | 0 | 
| Logan Johnston | 9 | 4 | 0.0 | 0.0 | 0 | 
| Rhett Lingerfelter | 8 | 1 | 0.0 | 0.0 | 0 | 
| Kelvin Keyes Jr | 7 | 1 | 0.0 | 0.0 | 1 | 
| Colin Hunter | 7 | 1 | 0.0 | 0.0 | 0 | 
| David Svoboda | 5 | 1 | 0.0 | 0.0 | 0 | 
| Colin Timmerman | 4 | 0 | 0.0 | 0.0 | 0 | 
| Samson Lingenfelter | 3 | 0 | 0.0 | 0.0 | 0 | 
| Cohen Nelson | 2 | 1 | 0.0 | 0.0 | 0 | 
| Mason Keuper | 1 | 1 | 0.0 | 0.0 | 0 | 
| Price Holley | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 94 | 15 | 0.0 | 0.0 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Skyler Slifer | 13 | 7 | 0.0 | 0.0 | 0 | 
| Kolby Wallace | 8 | 4 | 0.0 | 1.0 | 0 | 
| Toby Deglow | 7 | 2 | 0.0 | 0.0 | 0 | 
| Logan Wilkins | 3 | 3 | 2.0 | 2.0 | 0 | 
| Konor Haston | 4 | 4 | 0.0 | 1.0 | 1 | 
| Gavin Proffitt | 6 | 1 | 0.0 | 0.0 | 0 | 
| Cooper Harbarger | 2 | 1 | 0.0 | 0.0 | 0 | 
| Payton Kasule | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jack Probasco | 1 | 0 | 0.0 | 0.0 | 0 | 
| Garrett Warrell | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 46 | 23 | 2.0 | 4.0 | 1 | 
 
                
                
                
              
 