Girls Bowling

Individual Leaders - Conference Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Colleen Hines Beavercreek 40 8835 220.9 267 497
2 Haley Cummings Wayne 42 9021 214.8 278 489
3 Angel West Wayne 44 9085 206.5 289 558
4 Delaney Hurst Butler 41 8372 204.2 264 462
5 Megan Cook Centerville 44 8873 201.7 280 457
6 Samantha Seibel Xenia 44 8868 201.6 255 447
7 Courtney Metzger Troy 47 9429 200.6 288 521
8 Rachel Darrow Troy 43 8423 195.9 257 505
9 Hayley Ryan Piqua 40 7834 195.9 276 438
10 Jessica Wolfe Fairmont 39 7637 195.8 267 494
11 Raven Cooper Beavercreek 35 6850 195.7 277 490
12 Kira Lade Centerville 44 8534 194.0 257 464
13 Maranda Kelley Beavercreek 17 3294 193.8 278 399
14 Tacey Ballen Centerville 43 8317 193.4 276 483
15 Briitany-Ann O'Connell Beavercreek 24 4635 193.1 244 457
16 Emily Temple Lebanon 46 8844 192.3 236 449
17 Alyssa Oster Fairmont 36 6911 192.0 256 439
18 Courtney Sipes Centerville 14 2681 191.5 298 497
19 Sarah Conard Fairmont 35 6623 189.2 267 458
20 Sydney Renner Fairborn 34 6433 189.2 258 473
21 Lindsey Klein Beavercreek 35 6522 186.3 238 437
22 Ellie Berger Miamisburg 37 6837 184.8 244 426
23 Callie Watson Centerville 44 7998 181.8 232 435
24 Morgan Moyer Centerville 30 5436 181.2 214 405
25 Bailey Perkins Lebanon 45 8114 180.3 225 427
26 Taylor Ramsey Fairborn 28 5020 179.3 234 415
27 Julia Helke Butler 41 7262 177.1 240 419
28 Zoe Boone Northmont 41 7249 176.8 226 409
29 Taylor Herchenbach Northmont 43 7578 176.2 244 428
30 Erin Harley Beavercreek 24 4221 175.9 225 448
31 Allie Isner Troy 47 8253 175.6 240 419
32 jessica wheeler Springboro 30 5231 174.4 245 466
33 Emily Bundesen Fairborn 27 4702 174.2 212 385
34 Shelby Shumaker Greenville 26 4522 173.9 233 457
35 Hannah Borchert Fairborn 23 3973 172.7 246 458
36 Natalie Blinn Greenville 28 4808 171.7 245 401
37 Savannah Hoke Butler 32 5423 169.5 234 440
38 Arianna Wagers Fairborn 27 4565 169.1 208 379
39 Tori Donaldson Fairborn 21 3545 168.8 200 353
40 Chelsi Hayes Lebanon 40 6721 168.0 232 415
41 Linda Penrod Lebanon 41 6874 167.7 209 391
42 McKenzie Thorpe Wayne 34 5690 167.4 242 413
43 Haley Ennis West Carrollton 38 6339 166.8 234 440
44 Skylynn Siens Fairmont 27 4503 166.8 224 406
45 Bethany Schneider Butler 36 5962 165.6 221 407
46 Jessica Carpenter Butler 12 1986 165.5 225 402
47 Hailey Dunlap Lebanon 31 5106 164.7 206 383
48 Tori Anderson Northmont 39 6417 164.5 215 367
49 Sarah List Fairmont 13 2112 162.5 212 372
50 Jaclyn Covington Sidney 40 6467 161.7 213 373
51 Alissa Cook Miamisburg 23 3690 160.4 220 353
52 Natalia Sainz Troy 40 6397 159.9 247 416
53 Mackenzie Bacon Springfield 41 6517 159.0 224 418
54 Lexi Foley Miamisburg 38 6029 158.7 247 441
55 Brittany Hawley Wayne 41 6459 157.5 229 367
56 Brianna Frantz Springfield 33 5197 157.5 212 409
57 Haley Huebner Piqua 10 1559 155.9 226 313
58 Carlee Bohn West Carrollton 48 7460 155.4 214 366
59 Shelby Looper Butler 27 4183 154.9 189 346
60 MEGAN MEEKS Greenville 25 3873 154.9 241 421
61 Alaina Mikolajewski Piqua 37 5715 154.5 191 370
62 Kristin Beighley Northmont 40 6147 153.7 233 407
63 Mara Parker Springfield 43 6562 152.6 205 371
64 Sarah Ganger Piqua 33 5001 151.6 208 379
65 Brianna Berg Springfield 45 6812 151.4 202 350
66 Heather Gold Sidney 44 6654 151.2 194 372
67 Juilia Ward Miamisburg 37 5567 150.5 205 370
68 Ashley Lowe Wayne 17 2555 150.3 200 321
69 shelby haberthier Springboro 32 4802 150.1 185 336
70 MACKENZIE SLADE Greenville 24 3593 149.7 191 359
71 1 *Sub Bowler Beavercreek 16 2386 149.1 174 300
72 Hunter Cohen Wayne 24 3559 148.3 190 342
73 shelby york Springboro 30 4434 147.8 225 362
74 Morgan McClain Xenia 47 6920 147.2 214 404
75 #1 Sub Bowler Centerville 14 2057 146.9 207 348
76 Brooke Kiefer Piqua 35 5088 145.4 179 346
77 Merri Leist Sidney 42 6095 145.1 210 378
78 Dee Dee Casey Northmont 12 1731 144.3 194 386
78 Ashley Little Lebanon 12 1731 144.3 171 314
80 1 Sub Fairmont 23 3301 143.5 201 326
81 Haley Vanleeuwen Northmont 29 4144 142.9 192 357
82 Kat Sibert Miamisburg 35 4992 142.6 190 361
83 Marisa Wade West Carrollton 36 5110 141.9 192 323
84 Rachel Wagner Troy 43 6051 140.7 202 327
85 Dominique Randle West Carrollton 32 4496 140.5 191 317
86 Sierra Cowden West Carrollton 35 4916 140.5 194 339
87 Sadie Fite Xenia 45 6298 140.0 183 310
88 mill stone Springboro 29 4053 139.8 214 352
89 Bowler Sub one Fairborn 10 1374 137.4 163 303
90 Madison Kuhn Piqua 26 3568 137.2 226 385
91 Ariona Grisham Sidney 39 5333 136.7 195 360
92 Keeleigh Cummings Miamisburg 19 2593 136.5 195 343
93 Kirsten McMullen Troy 14 1905 136.1 168 300
94 Joshilyn Hoefer Springfield 19 2527 133.0 174 297
95 Malika Howard Springfield 17 2252 132.5 184 320
96 Sub Bowler 1 Wayne 16 2100 131.3 176 291
97 Bowler #1 Sub Lebanon 11 1425 129.6 149 293
98 Ariel Miller Piqua 14 1813 129.5 167 287
99 Sub Bowler 1 Butler 21 2715 129.3 179 321
100 Ann Varatharaj Springfield 17 2188 128.7 158 278
101 Sub Bowler #2 Greenville 11 1413 128.5 156 294
102 #1 Sub Miamisburg 12 1533 127.8 159 240
103 Sub Bowler #1 Greenville 18 2272 126.2 155 291
104 Kayli Coburn Sidney 17 2110 124.1 173 267
105 Suesannah Compton Sidney 11 1365 124.1 153 236
106 maeisha gray Trotwood-Madison 15 1855 123.7 152 303
107 hunter howard Springboro 18 2220 123.3 186 329
108 Alycia Davidson Piqua 10 1232 123.2 186 210
109 Kiersten Channels Xenia 30 3549 118.3 191 298
110 Kasey Yount Xenia 35 4107 117.3 159 274
111 Mikayla Helman Sidney 15 1712 114.1 163 263
112 Bowler #2 Sub West Carrollton 20 2280 114.0 146 279
113 Bowler #1 Sub West Carrollton 45 5073 112.7 171 293
114 monica wilmont Springboro 14 1506 107.6 141 268
115 Ally Caudill Xenia 21 2214 105.4 147 220
116 alexis curry Trotwood-Madison 10 919 91.9 112 198

* To qualify, a player must have bowled at least 10 games.

Alley Cat Design