

Softball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Jadyn Johnson (Jr), Northmont | 8 | 28 | 10 | 17 | 4 | 1 | 2 | 10 | 1 | 0.656 | 0.607 |
2 | Mikaela Holp (Sr), Miamisburg | 10 | 36 | 20 | 21 | 1 | 3 | 0 | 6 | 16 | 0.625 | 0.583 |
3 | Caitlyn Belcher (Fr), Centerville | 9 | 32 | 7 | 18 | 2 | 0 | 2 | 13 | 1 | 0.615 | 0.563 |
4 | Chayse Adkins (Jr), Centerville | 8 | 27 | 9 | 15 | 4 | 0 | 0 | 11 | 1 | 0.657 | 0.556 |
5 | Sydney Strickland (Sr), Northmont | 8 | 29 | 16 | 16 | 1 | 5 | 2 | 7 | 6 | 0.629 | 0.552 |
6 | Natalie Carr (So), Centerville | 9 | 34 | 15 | 17 | 4 | 1 | 1 | 9 | 5 | 0.575 | 0.500 |
6 | Bri Schul (Sr), Springboro | 8 | 26 | 8 | 13 | 3 | 1 | 0 | 2 | 1 | 0.519 | 0.500 |
8 | Hannah Perdue (Jr), Fairmont | 8 | 25 | 10 | 12 | 2 | 0 | 1 | 3 | 1 | 0.618 | 0.480 |
9 | Viera Barrett (Sr), Beavercreek | 8 | 21 | 1 | 9 | 1 | 1 | 1 | 6 | 0 | 0.536 | 0.429 |
9 | Cheyenne Townsend (So), Wayne | 8 | 21 | 3 | 9 | 1 | 0 | 0 | 6 | 0 | 0.520 | 0.429 |
11 | Adee Kautz (So), Northmont | 8 | 31 | 9 | 13 | 2 | 0 | 1 | 7 | 1 | 0.419 | 0.419 |
12 | Riley Bakan (Jr), Centerville | 9 | 36 | 4 | 15 | 4 | 0 | 2 | 19 | 0 | 0.462 | 0.417 |
12 | Brogan Benson (So), Wayne | 8 | 24 | 6 | 10 | 1 | 0 | 0 | 4 | 3 | 0.517 | 0.417 |
14 | Brianna Jones (Jr), Springfield | 9 | 29 | 4 | 12 | 5 | 0 | 0 | 4 | 0 | 0.485 | 0.414 |
15 | Katie Enneking (Sr), Miamisburg | 10 | 34 | 17 | 14 | 3 | 1 | 2 | 11 | 7 | 0.500 | 0.412 |
16 | Hannah O’Conner (Sr), Centerville | 6 | 22 | 4 | 9 | 2 | 0 | 1 | 8 | 0 | 0.480 | 0.409 |
17 | Bella Miller (Jr), Springboro | 8 | 27 | 2 | 11 | 2 | 1 | 2 | 10 | 0 | 0.393 | 0.407 |
18 | Vanessa Hornfeck (Sr), Springboro | 8 | 23 | 4 | 9 | 1 | 0 | 0 | 7 | 2 | 0.400 | 0.391 |
19 | Zoey Anyanwu (So), Northmont | 8 | 26 | 3 | 10 | 1 | 0 | 1 | 4 | 0 | 0.467 | 0.385 |
20 | Selena Knight (Sr), Beavercreek | 8 | 21 | 4 | 8 | 2 | 0 | 0 | 3 | 0 | 0.435 | 0.381 |
21 | Renee Litle (Sr), Miamisburg | 10 | 24 | 3 | 9 | 0 | 0 | 0 | 3 | 0 | 0.516 | 0.375 |
22 | Paige Russell (Sr), Fairmont | 8 | 28 | 10 | 10 | 5 | 0 | 1 | 15 | 1 | 0.387 | 0.357 |
23 | Ryla Zehring (Sr), Miamisburg | 10 | 29 | 7 | 10 | 2 | 0 | 1 | 17 | 0 | 0.432 | 0.345 |
24 | Khloe Gaffin (Fr), Northmont | 8 | 27 | 7 | 9 | 3 | 0 | 1 | 8 | 0 | 0.379 | 0.333 |
24 | Kylene Seibel (So), Springboro | 8 | 27 | 6 | 9 | 0 | 1 | 0 | 2 | 3 | 0.400 | 0.333 |
24 | Lauren Smith (Jr), Miamisburg | 8 | 21 | 6 | 7 | 2 | 0 | 1 | 4 | 0 | 0.391 | 0.333 |
27 | Mckenna Beck (So), Beavercreek | 8 | 28 | 9 | 9 | 3 | 0 | 1 | 7 | 0 | 0.367 | 0.321 |
27 | Olivia Castle (Sr), Centerville | 9 | 28 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 0.424 | 0.321 |
27 | Kinley Johnson (Sr), Springboro | 8 | 28 | 4 | 9 | 1 | 0 | 0 | 4 | 0 | 0.321 | 0.321 |
27 | Jaylin Turner (So), Fairmont | 8 | 28 | 2 | 9 | 3 | 0 | 1 | 8 | 0 | 0.441 | 0.321 |
31 | Isabel Rogers (Fr), Springfield | 9 | 25 | 1 | 8 | 3 | 0 | 0 | 6 | 1 | 0.393 | 0.320 |
32 | Leah Bostick (Sr), Springboro | 8 | 23 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.304 |
32 | Shelby Shingler (Sr), Northmont | 7 | 23 | 6 | 7 | 2 | 0 | 0 | 1 | 0 | 0.407 | 0.304 |
34 | Lillie Hopf (So), Centerville | 9 | 33 | 7 | 10 | 2 | 0 | 1 | 4 | 0 | 0.303 | 0.303 |
35 | Reagan Ames (So), Wayne | 8 | 24 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0.379 | 0.292 |
36 | Annessa Stamper (Jr), Beavercreek | 8 | 21 | 2 | 6 | 1 | 0 | 1 | 4 | 0 | 0.318 | 0.286 |
36 | Izabelle Vanderpool (Fr), Springfield | 8 | 21 | 2 | 6 | 2 | 1 | 0 | 2 | 0 | 0.348 | 0.286 |
38 | Carlee Netherton (So), Fairmont | 8 | 32 | 10 | 9 | 0 | 0 | 0 | 1 | 4 | 0.294 | 0.281 |
39 | Brooklyn Gaffin (Jr), Northmont | 8 | 25 | 2 | 7 | 1 | 0 | 0 | 6 | 0 | 0.280 | 0.280 |
40 | Megan Combs (Sr), Miamisburg | 10 | 29 | 7 | 8 | 1 | 0 | 0 | 8 | 3 | 0.389 | 0.276 |
41 | Brylee Greene (Jr), Beavercreek | 8 | 26 | 9 | 7 | 2 | 2 | 1 | 6 | 0 | 0.345 | 0.269 |
41 | Selena Serrano (Fr), Wayne | 8 | 26 | 4 | 7 | 0 | 0 | 0 | 5 | 5 | 0.321 | 0.269 |
43 | Olivia Blackmore (Sr), Beavercreek | 8 | 23 | 5 | 6 | 0 | 1 | 0 | 5 | 7 | 0.346 | 0.261 |
44 | Caelyn Cave (Jr), Springfield | 9 | 27 | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 0.286 | 0.259 |
45 | Savanna Vela (Sr), Springfield | 8 | 29 | 1 | 7 | 0 | 0 | 0 | 6 | 0 | 0.241 | 0.241 |
46 | Macey Alcorn (Sr), Wayne | 8 | 25 | 5 | 6 | 1 | 0 | 1 | 4 | 1 | 0.367 | 0.240 |
47 | Gracie Castle (So), Springfield | 9 | 30 | 5 | 7 | 1 | 1 | 0 | 1 | 1 | 0.303 | 0.233 |
48 | Jazzdyn Frock (Fr), Springfield | 9 | 26 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0.355 | 0.231 |
49 | Kyleigh Gunter (Jr), Northmont | 8 | 22 | 4 | 5 | 1 | 0 | 0 | 8 | 0 | 0.320 | 0.227 |
50 | Sophia Barnette (So), Fairmont | 8 | 29 | 2 | 6 | 1 | 0 | 0 | 5 | 0 | 0.281 | 0.207 |
* To qualify, a player must have at least 21 at bats