
Boys Basketball - Game Statistics
| Tuesday, January 4, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dorain Brew | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrin Sturdivant | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dylan Hitchcock | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Brandon Pooler | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
| Dalin Wilkins | 1-2 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 4 |
| Jeremiah Landers | 1-7 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 |
| Deuce Cortner | 3-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Brian Amin | 4-6 | 0-0 | 3-5 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 2 | 11 |
| Jalen Coffey | 2-6 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kennez Bozeman | 3-10 | 0-1 | 0-0 | 4 | 4 | 8 | 0 | 2 | 3 | 3 | 3 | 6 |
| Nigal Jackson | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Duncan | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chermak Green | 1-3 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 4-14 | 6-11 | 9 | 12 | 21 | 8 | 6 | 3 | 13 | 18 | 44 | |
| 35.4% | 28.6% | 54.5% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| ADAM DUVALL | 4-6 | 2-3 | 6-7 | 2 | 5 | 7 | 0 | 1 | 0 | 4 | 0 | 16 |
| GABE PHILLIPS | 3-4 | 0-0 | 0-0 | 3 | 4 | 7 | 4 | 0 | 7 | 3 | 0 | 6 |
| KYLE PUTNAM | 6-12 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 13 |
| GABE AGA | 0-3 | 0-0 | 6-6 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 6 |
| JAMIR HYMES | 2-5 | 0-0 | 3-3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DANIEL JEFFERSON | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| DEVIN GARNES | 1-3 | 0-0 | 3-3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 |
| ISAIAH WILLIAMS | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-33 | 3-5 | 18-20 | 7 | 15 | 22 | 13 | 5 | 7 | 16 | 0 | 53 | |
| 48.5% | 60.0% | 90.0% | ||||||||||
