
Boys Basketball - Game Statistics
| Tuesday, December 21, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| ADAM DUVALL | 4-15 | 0-6 | 2-2 | 4 | 6 | 10 | 0 | 1 | 0 | 1 | 0 | 10 |
| GABE PHILLIPS | 3-5 | 0-0 | 0-0 | 2 | 4 | 6 | 3 | 1 | 2 | 1 | 0 | 6 |
| KYLE PUTNAM | 2-9 | 1-6 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
| GABE AGA | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| JAMIR HYMES | 4-8 | 2-2 | 2-4 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DANIEL JEFFERSON | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEVIN GARNES | 4-8 | 0-2 | 1-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| LIAM GLUCK | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LANCE CASWELL | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPENCER JOHNSON | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JARRELLE HYMES | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ISAIAH WILLIAMS | 2-6 | 1-4 | 0-1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-59 | 5-21 | 5-11 | 12 | 14 | 26 | 7 | 8 | 2 | 3 | 0 | 56 | |
| 39.0% | 23.8% | 45.5% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson McGohan | 17-19 | 3-3 | 4-5 | 1 | 3 | 4 | 3 | 1 | 1 | 3 | 1 | 41 |
| Daryl Cooper | 2-11 | 0-2 | 1-1 | 3 | 13 | 16 | 7 | 1 | 0 | 2 | 3 | 5 |
| Sammy Fries | 5-6 | 1-2 | 1-1 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 3 | 12 |
| Anthony Coppock | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 6 | 0 | 0 | 3 | 3 | 2 |
| Payton Taulbee | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Morningstar | 4-8 | 4-6 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 12 |
| Braylen Masters | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Gage Murphy | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Ball | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Preston Barr | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiser Cornwell | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Horner | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-54 | 8-14 | 6-9 | 10 | 27 | 37 | 24 | 4 | 1 | 12 | 14 | 76 | |
| 57.4% | 57.1% | 66.7% | ||||||||||
