
Boys Basketball - Game Statistics
| Monday, January 16, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Brigger | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jaden Brown | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Maxim Butler | 0-6 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Chase Grevey | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 |
| Carson Gutmann | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Jaden Rambo | 1-3 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Jerome White | 1-5 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| Brayden Wilhite | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Will Yates | 3-13 | 1-4 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 7 |
| Mason Henry | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-42 | 2-14 | 5-7 | 9 | 10 | 19 | 4 | 2 | 1 | 10 | 8 | 29 | |
| 26.2% | 14.3% | 71.4% | ||||||||||
| Lima Senior | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
