
Boys Basketball - Game Statistics
| Friday, December 9, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Myles Perkins | 1-4 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 3 |
| Lawrent Rice | 15-23 | 2-4 | 3-5 | 2 | 11 | 13 | 4 | 2 | 0 | 2 | 0 | 35 |
| Juan Cranford Jr. | 3-7 | 1-3 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 7 |
| Javon Hammonds Jr. | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Furlow | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Howard Morrison | 2-5 | 0-1 | 3-5 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 7 |
| Ka'Maurri Smith | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| AJ Hudson | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| Josh Williams | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jahi McDonald | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-45 | 4-10 | 6-12 | 10 | 25 | 35 | 12 | 11 | 0 | 9 | 0 | 56 | |
| 51.1% | 40.0% | 50.0% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaden Brown | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Maxim Butler | 3-13 | 2-8 | 5-7 | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 3 | 13 |
| Chase Grevey | 4-6 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 10 |
| Carson Gutmann | 0-1 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 0 |
| Will Yates | 4-13 | 0-2 | 7-7 | 0 | 8 | 8 | 5 | 1 | 0 | 3 | 4 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerome White | 3-9 | 0-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 6 |
| Jayden Williams | 2-5 | 1-3 | 4-5 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-48 | 5-20 | 16-19 | 4 | 24 | 28 | 10 | 2 | 0 | 12 | 14 | 53 | |
| 33.3% | 25.0% | 84.2% | ||||||||||
